Most of the Pals in Palworld can obtained as a result of breeding two different species of Pals. Keeping track of which pair combination will result in what offspring would be nearly impossible given that there are thousands of possible combinations, but there is a much simpler way to know what pairs to breed to get the desired Pal. Palworld boasts 111 unique Pals, and some of these can be unlocked through fusion. Read ahead as we share the hidden mechanics of breeding Pals and the different kinds of Breeding Combinations in Palworld.
Breeding Mechanics
The Breeding Mechanic in Palworld follows a simple formula which dictates the outcome or the offspring of a breeding pair.
Each species of Pals has a hidden unique Breeding Power (BPower) stat that serves as their breeding ID, and it goes from 10 to 1500, with 10 being the rarest Pal in the game (Blazamut) and 1500 being the most common Pal in the game (Chikipi). The offspring of two Pals can then be determined by following this simple formula:
[(Parent #1’s BPower) + (Parent #2’s BPower)] / 2 = Offspring’s BPower
If the offspring’s BPower lands right in the middle of two Pals’ BPower, the offspring will turn out to be the Pal that comes first between the two based on their Paldeck number or in-game index.
To put it into an example, say we breed both extremes, a Blazamut (10) and a Chikipi (1500):
(10 + 1500) / 2 = 755 (Foxcicle)
The offspring of a Blazamut and a Chikipi will always be a Foxcicle (760) and not a Tombat (750) since Foxcicle (#57) comes first in the dex than Tombat (#68).
This means that a certain Pal species can be bred from several dozens of breeding combinations, as long as the two parent Pals’ Breeding Power add up to their specific Breeding Power.
There are some Pals that can only be obtained from specific breeding combinations, such as Pal variants and some rare Pals. Boss variants, on the other hand, will almost always result in a Chikipi since they are assigned with a Breeding Power of 9999, which, when run through the formula, will result in the 5000’s and default into a Chikipi; some exceptions to this can be found in the special Pal combinations for Pal variants, also knows as Fusion Pals.
List of All Fusion Pals
To breed all Fusion Pals in Palworld, here are all the set special breeding combinations that do not follow the Breeding Point formula:
Parent 1 | Parent 2 | Offspring Paldeck |
---|---|---|
Blazehowl | Felbat | Blazehowl Noct |
Broncherry | Fuack | Broncherry Aqua |
Dinossom | Rayhound | Dinossom Lux |
Eikthyrdeer | Hangyu | Eikthyrdeer Terra |
Elphidran | Surfent | Elphidran Aqua |
Frostallion | Helzephyr | Frostallion Noct (LEGENDARY) |
Gobfin | Rooby | Gobfin Ignis |
Grizzbolt | Relaxaurus | Orserk |
Hangyu | Swee | Hangyu Cryst |
Incineram | Maraith | Incineram Noct |
Jolthog | Pengullet | Jolthog Cryst |
Jormuntide | Fire Pal | Jormuntide Ignis |
Kelpsea | Dark Pal | Kelpsea Ignis |
Kingpaca | Reindrix | Kingpaca Cryst |
Kitsun | Astegon | Shadowbeak |
Leezpunk | Flambelle | Leezpunk Ignis |
Lyleen | Menasting | Lyleen Noct |
Mammorest | Wumpo | Mammorest Cryst |
Mau | Pengullet | Mau Cryst |
Mossanda | Grizzbolt | Mossanda Lux |
Mossanda | Petallia | Lyleen |
Mossanda | Rayhound | Grizzbolt |
Pyrin | Katress | Pyrin Noct |
Relaxaurus | Sparkit | Relaxaurus Lux |
Reptyro | Foxcicle | Reptyro Cryst |
Robinquill | Fuddler | Robinquill Terra |
Surfent | Dumud | Surfent Terra |
Suzaku | Jormuntide | Suzaku Aqua |
Vanwyrm | Foxcicle | Vanwyrm Cryst |
Vanwyrm | Anubis | Faleris |
Wumpo | Cinnamoth | Wumpo Botan |
All Pals and Breeding Powers
This is a list of all the Pals and their respective Breeding Power points. Credits to Reddit user u/blahable who has extensively dug into the stats and details of each Pal.
Paldeck # | Name | Breeding Power |
---|---|---|
1 | Lamball | 1470 |
2 | Cattiva | 1460 |
3 | Chikipi | 1500 |
4 | Lifmunk | 1430 |
5 | Foxparks | 1400 |
6 | Fuack | 1330 |
7 | Sparkit | 1410 |
8 | Tanzee | 1250 |
9 | Rooby | 1155 |
10 | Pengullet | 1350 |
11 | Penking | 520 |
12 | Jolthog Cryst | 1360 |
12 | Jolthog | 1370 |
13 | Gumoss | 1240 |
13 | Gumoss (Special) | 1240 |
14 | Vixy | 1450 |
15 | Hoocrates | 1390 |
16 | Teafant | 1490 |
17 | Depresso | 1380 |
18 | Cremis | 1455 |
19 | Daedream | 1230 |
20 | Rushoar | 1130 |
21 | Nox | 1180 |
22 | Fuddler | 1220 |
23 | Killamari | 1290 |
24 | Mau Cryst | 1440 |
24 | Mau | 1480 |
25 | Celaray | 870 |
26 | Direhowl | 1060 |
27 | Tocotoco | 1340 |
28 | Flopie | 1280 |
29 | Mozzarina | 910 |
30 | Bristla | 1320 |
31 | Gobfin | 1090 |
31 | Gobfin Ignis | 1100 |
32 | Hangyu | 1420 |
32 | Hangyu Cryst | 1422 |
33 | Mossanda Lux | 390 |
33 | Mossanda | 430 |
34 | Woolipop | 1190 |
35 | Caprity | 930 |
36 | Melpaca | 890 |
37 | Eikthyrdeer Terra | 900 |
37 | Eikthyrdeer | 920 |
38 | Nitewing | 420 |
39 | Ribunny | 1310 |
40 | Incineram Noct | 580 |
40 | Incineram | 590 |
41 | Cinnamoth | 490 |
42 | Arsox | 790 |
43 | Dumud | 895 |
44 | Cawgnito | 1080 |
45 | Leezpunk | 1120 |
45 | Leezpunk Ignis | 1140 |
46 | Loupmoon | 950 |
47 | Galeclaw | 1030 |
48 | Robinquill Terra | 1000 |
48 | Robinquill | 1020 |
49 | Gorirat | 1040 |
50 | Beegarde | 1070 |
51 | Elizabee | 330 |
52 | Grintale | 510 |
53 | Swee | 1300 |
54 | Sweepa | 410 |
55 | Chillet | 800 |
56 | Univolt | 680 |
57 | Foxcicle | 760 |
58 | Pyrin Noct | 240 |
58 | Pyrin | 360 |
59 | Reindrix | 880 |
60 | Rayhound | 740 |
61 | Kitsun | 830 |
62 | Dazzi | 1210 |
63 | Lunaris | 1110 |
64 | Dinossom Lux | 810 |
64 | Dinossom | 820 |
65 | Surfent Terra | 550 |
65 | Surfent | 560 |
66 | Maraith | 1150 |
67 | Digtoise | 850 |
68 | Tombat | 750 |
69 | Lovander | 940 |
70 | Flambelle | 1405 |
71 | Vanwyrm Cryst | 620 |
71 | Vanwyrm | 660 |
72 | Bushi | 640 |
73 | Beakon | 220 |
74 | Ragnahawk | 380 |
75 | Katress | 700 |
76 | Wixen | 1160 |
77 | Verdash | 990 |
78 | Vaelet | 1050 |
79 | Sibelyx | 450 |
80 | Elphidran Aqua | 530 |
80 | Elphidran | 540 |
81 | Kelpsea | 1260 |
81 | Kelpsea Ignis | 1270 |
82 | Azurobe | 500 |
83 | Cryolinx | 130 |
84 | Blazehowl Noct | 670 |
84 | Blazehowl | 710 |
85 | Relaxaurus Lux | 270 |
85 | Relaxaurus | 280 |
86 | Broncherry Aqua | 840 |
86 | Broncherry | 860 |
87 | Petallia | 780 |
88 | Ice Reptyro | 230 |
88 | Reptyro | 320 |
89 | Ice Kingpaca | 440 |
89 | Kingpaca | 470 |
90 | Mammorest Cryst | 290 |
90 | Mammorest | 300 |
91 | Wumpo | 460 |
91 | Wumpo Botan | 480 |
92 | Warsect | 340 |
93 | Fenglope | 980 |
94 | Felbat | 1010 |
95 | Quivern | 350 |
96 | Blazamut | 10 |
97 | Helzephyr | 190 |
98 | Astegon | 150 |
99 | Menasting | 260 |
100 | Anubis | 570 |
101 | Jormuntide | 310 |
101 | Jormuntide Ignis | 315 |
102 | Suzaku Aqua | 30 |
102 | Suzaku | 50 |
103 | Grizzbolt | 200 |
104 | Lyleen Noct | 210 |
104 | Lyleen | 250 |
105 | Faleris | 370 |
106 | Orserk | 140 |
107 | Shadowbeak | 60 |
108 | Paladius | 80 |
109 | Necromus | 70 |
110 | Frostallion Noct | 100 |
110 | Frostallion | 120 |
111 | Jetragon | 90 |
There are also super rare Pals that can only be bred from parents of the same species:
- Jormuntide Ignis
- Paladius
- Necromus
- Frostallion
- Jetragon