For all Tales of Arise players, here is a breakdown of every obtainable weapon for each character, the weapon’s stats, and where to find them, and/or what you’ll need to craft them. Weapon crafting is expensive and takes a lot of time to acquire all the materials. You’ll also want to hold onto old weapons as they’re used in crafting, too!
This guide will continue to be updated.
Be sure to check out the rest of our guides and tips and tricks besides all the weapons guide for Tales of Arise.
How to Get All Weapons in Tales of Arise
Alphen’s Weapons
A mask-wearing man from Dahna who has lost his memories as well as his capability to feel pain. Borrowing the blazing sword from Shionne just after meeting her, he fights for his freedom from Rena. He’s the main protagonist of Tales of Arise, here are all his weapons:
Name | Stats (Physical Attack, Elemental Attack, Penetration) | Location or Requirements for Crafting |
Dull Sword | 39, 39, 38 | Alphen’s first weapon. |
Crude Sword | 77, 76, 76 | 8 Hard Bones, 2 Spherical Shells, and 1 Astral Crystal Grain |
Long Sword | 56, 56, 59 | 2 Sharp Fangs |
Ground Fang | 99, 95, 99 – Enhances Earth Artes | 6 Sharp Fangs, 2 Earth Seeds |
Gale Wing | 120, 123, 118 – Enhances Wind Artes | 8 Hard Bones, 2 Beast Manes, 1 Razor-tipped Feather |
Sincleaver Blade | 136, 138, 136 | Receive after beating Ganabelt. |
Thunder Nail | 143, 148, 149 – Enhances Light Artes | 4 Keen Gigafang, 1 Clam Tentacle, 1 Granite Fang |
Flare Claw | 163, 162, 154 – Enhances Fire Artes | 6 Keen Gigafang, 2 Titanium Vambrace |
Refined Gale Wing | 180, 181, 172 – Enhances Wind Artes | 1 Gale Wing, 3 Keen Gigafang, 2 Raging Storm Beak |
Refined Ground Fang | 195, 185, 193 – Enhances Earth Artes | 1 Ground Fang, 4 Sturdy Megabone, 2 Windswept Mane |
Aurum Long Sword | 216, 215, 217 | 1 Long sword, 4 Keen Gigafang, 2 Hard Spherical Shell |
Refined Flare Claw | 232, 241, 252 – Enhances Fire Artes | 1 Flare Claw, 2 Keen Gigafang, 2 Icicle Fanf |
Refined Thunder Nail | 266, 279, 279 – Enhances Light Artes | Thunder Nail, 3 Keen Gigafang, 2 Sticky Tentacle |
Solid Edge | 295, 295, 296 | 2 Keen Gigafang, 1 Lustrous Astral Crystal |
Supreme Thunder Nail | 317, 310, 302 | 1 Refined Thunder Nail, 2 Rending Titanfang, 2 Sticky Tentacle |
Supreme Gale Wing | 324, 327, 310 | 1 Refined Gale Wing, 2 Rending Titanfang, 2 Tempest Fang |
Machete Carrot | 6 Dark Mane, 2 Granite Fragment, 1 Ossified Stem | |
Supreme Ground Fang | 342, 326, 341 | 1 Refined Ground Fang, 2 Indomitable Gargantubone, 1 Large Demihuman Talon |
Supreme Flare Claw | 360, 357, 341 | 1 Refined Flare Claw, 2 Rending Titanfang, 2 Flame Stone |
Atonement Edge | 366, 365, 364 | 6 Mystical Luminacore, 2 Megafauna Bone |
Gladius Rene | 6 Rending Titanfang, 2 Mantid Claw | |
Sodeil Arthalys | Acquired in the story | |
Hollow Edge | 8 Rending Titanfang, 2 Penumbra Stone, 1 Ominous Eyeball | |
Wedding Cake Cutter | Complete the sub-quest Their Future found in Pelegion, Level 3. To unlock this side quest, you need to complete the previous side quest Missing Lover in Thistlym. | |
Sodel Lem Regis | 6 Dragon Blood, 2 Chameleon Hide | |
El Vahf | 6 Chameleon Hide, 3 Incendiary Scale, 3 Adamantine Tendon | |
Realm Unifier | 1 Iron Pipe, 4 Ominous Eyeball, 2 Cursed Claw, 5 Blistering Fang | |
Nebilim | Obtained from the boss in The Otherworld, Land of Judgment after beating the game and loading your save data. Start the sub-quest Another Hillside Anomaly in Viscint. This will lead you to the sub-quest Otherworldly Visitors. |
Shionne’s Weapons
A young woman from Rena who brings the curse of thorns to whoever touches her. With an ulterior motive of her own, she allies herself with Alphen and fights against her own people. Shionne uses a rifle in battle in addition to bombs. Shionne is the deuteragonist of Tales of Arise, here are all her weapons:
Name | Stats (Attack, Elemental Attack, Penetration) | Location or How to Craft |
Infantry Rifle | 42, 45, 43 | Shionne’s first weapon. |
Noble Rose | 53, 55, 53 | Acquire via story events. |
Basic Rifle | 79, 83, 84 | 2 Stone Fragments, 1 Membrane Wing, 1 Astral Crystal Gain |
Grouper Flood | 88, 96, 95 – Enhances Water Artes | 6 Hard Bones, 2 Demihuman Talon |
Ignis Roar | 101, 105, 98 – Enhances Fire Artes | 8 Sharp Fangs, 2 Bizarre Megacores |
Blackthorn | 132, 141, 130 – Enhances Dark Artes | 4 Bizarre Megacore, 2 Beast Tails |
Innocent Lily | 162, 169, 166 | 6 Keen Gigafang, 2 Clay Fragment |
Refined Grouper Flood | 180, 195, 194 – Enhances Water Artes | 1 Grouper Flood, 4 Keen Gigafang, 2 Demihuman Muscle |
Refined Blackthorn | 204, 222, 205 – Enhances Dark Artes | 1 Blackthorn, 4 Bizarre Megacore, 2 Lizard Fin |
Refined Ground Fang | 195, 185, 193 – Enhances Earth Artes | 1 Ground Fang, 4 Sturdy Megabone, 2 Windswept Mane |
Refined Ignis Roar | 224, 236, 220 – Enhances Fire Artes | 1 Ignis roar, 4 Keen Gigafang, 2 Dragon Flame Sac |
Shaded Aster | 274, 286, 266 | Acquire via story events |
Faux Watering Can | 6 Keen Gigafang, 2 Ossified Stem, 1 Astral Crystal | |
Supreme Grouper Flood | 302, 330, 324 | 1 Refined Grouper Flood, 3 Rending Titanfang, 2 Sticky Tentacle |
Supreme Blackthorn | 333, 360, 334 | 1 Refined Blackthorn, 3 Mystical Luminacore, 1 Ossified Stem |
Supreme Ignis Roar | 365, 379, 354 | 1 Refined Ignis Roar, 4 Rending Titanfang, 2 Flame Stone |
Assault Shot | 6 Spirit Tail, 3 Megafauna Bone, 1 Mantid Claw | |
Sclopetum Rene | 6 Rending Titanfang, 3 Dark Mane | |
Bright Angelica | 8 Mystical Luminacore, 2 Ominous Eyeball, 1 Chameleon Hide | |
Sacred Karma | 8 Mystical Luminacore, 3 Dragon Blood, 3 Cursed Claw | |
Caritas Bouquet | Complete the sub-quest Their Future found in Pelegion, Level 3. To unlock this side quest, you need to complete the previous side quest Missing Lover in Thistlym. | |
Monochrome Spiral | 10, Rending Titanfang, 2 Gloaming Crystal, 4 Dragon Scale, 2 Granite Fragment | |
Damonisch Core | Obtained from the boss in The Otherworld, Volcano of Renewal Summit after beating the game and loading your save data. Start the sub-quest Another Hillside Anomaly in Viscint. This will lead you to the sub-quest Otherworldly Visitors. |
Rinwell’s Weapons
Appearing before Alphen and Shionne before collapsing, she is on a journey to appeal to Cyclodia’s resistance. Despite her Dahnan blood she is able to use astral artes that are only available to Renans. Rinwell uses books to chant incantations from to use her artes.
Name | Stats (Attack, Elemental Attack, Penetration) | Location or How to Craft |
Secrets of the Stars | 76, 93, 84 | Rinwell’s first weapon. |
Taming Water | 98, 122, 115 | 8 Strange Core, 2 Astral Crystal Frag |
Balanced Living | 93, 113, 102 | 6 Strange core, 2 Bizarre Megacore |
Radiant Light | 123, 147, 131 – Enhances Light Artes | 6 Bizarre Megacore, 2 Clam Tentacle |
Nature’s Beauty | 133, 164, 141 – Enhances Wind Artes | 4 Bizarre Megacore, 1 Earth Stone, 1 Titanium Vambrace |
Silver Sword the Owl | 150, 181, 164 | 8 Bizarre Megacore, 2 Astral Mass |
Nature’s Beauty: 2nd Ed | 162, 202, 173 | 1 Nature’s Beauty, 2 Bizarre Megacore, 1 Tempest Stone |
Taming Water: 2nd Ed | 172, 221, 200 – Enhances Water Artes | 1 Taming Water, 2 Bizarre Megacore, 1 Lizard Fin |
Artes of the Cosmos | 204, 247, 226 | 8 Bizarre Megacore, 1 Astral Crystal |
Radiant Light: Part 2 | 235, 280, 247 – Enhances Light Artes | 1 Radiant Light, 2 Bizarres Megacore, 2 Ice Stone |
The Dark Wings | 255, 311, 284 | 8 Bizzare Megacore, 2 Infused State Fragment |
Nature’s Beauty: 3rd Ed. | 290, 356, 308 | 1 Nature’s Beauty: 2nd Ed., 2 Mystical Luminacore, 1 Ossified Stem |
Prime Farming Issue 1 | 8 Mystical Luminacore, 2 Cursed Claw, 1 Chameleon Hide | |
Taming Water: 3rd Ed. | 310, 393, 357 | 1 Taming Water: 2nd Ed., 2 Mystical Luminacore, 1 Granite Fragment |
Radiant Light: Part 3 | 1 Radiant Light: Part 2, 4 Mystical Luminacore | |
Historia Rene | 6 Mystical Luminacore, 2 Dark Mane | |
Heavenly Gaze | 6 Mystical Luminacore, 2 Ominous Eyebal, 2 Incendiary Scale | |
Oblivion Ring | 10 Mystical Luminacore, 4 Dark Tree Blood, 2 Dark Mane, 2 Majestic Feather | |
Records of the Fallen | Obtained from the boss in The Otherworld, The Oracle Snowcap Summit after beating the game and loading your save data. Start the sub-quest Another Hillside Anomaly in Viscint. This will lead you to the sub-quest Otherworldly Visitors. |
Law’s Weapons
A young Dahnan man from Calaglia who works in Renan police force known as Snake Eyes. He confronts Alphen and his group when they arrive to Cyslodia. Law fights using gauntlets and with his feet.
Name | Stats (Attack, Elemental Attack, Penetration) | Location or How to Craft |
Beasts Fists | 91, 87, 89 | Law’s first weapon. |
Crystal Knuckles | 115, 106, 114 | 8 Hard Bones, 2 Astral Crystal Fragment, 1 Statue Fragment |
Winged Gauntlets | 144, 139, 135 – Enhances Wind Artes | 4 Sturdy Megabone, 1 Beast Tail |
Flaming Knights | 173, 163, 162 – Enhances Fire Artes | 6 Sturdy Megabones, 1 Inferno Fang |
Refined Winged Gauntlets | 197, 188, 182 – Enhances Wind Artes | 1 Winged Gauntlets, 4 Sturdy Megabones, 2 Raging Storm Beaks |
Refined Flaming Knights | 216, 206, 201 – Enhances Fire Artes | 1 Flaming Knights, 6 Sturdy Megabones, 1 Hard Spherical Shell |
Refined Crystal Knuckles | 238, 215, 230 | 1 Crystal Knuckles, 6 Sturdy Megabones, 2 Astral Crystal |
Supreme Winged Gauntlets | 297, 291, 283 | 6 Sturdy Megabones, 2 Lustrous Astral Crystal |
Black Iron Gauntlets | 259, 249, 241 – Enhances Wind Artes | 1 Refined Winged Gauntlets, 2 Sturdy Megabones, 2 Spirit Tail |
Supreme Crystal Knuckles | 334, 302, 323 | 1 Refined Crystal Knuckles, 2 Indomitable Gargantubone, 2 Ossified Stem |
Rappig Plushies | 5 Indomitable Garantubone, 3 Spirit Tail, 3 Lustrous Astral Crystal | |
Supreme Flaming Knights | 367, 346, 341 | 1 Refined Flaming Knights, 3 Indomitable Gargantubone, 1 Flame Stone |
Tyrants Fists | 391, 373, 380 | 5 Indomitable Gargantubone, 5 Mystical Luminacore, 5 Rending Titanfang |
Caestus Rene | 6 Indomitable Garagantubone, 2 Mantid Claw | |
Divine Wrath | 3 Lustrous Astral Crystal, 2 Phantom Fang, 1 Dragon Blood | |
Oblivion Gauntlets | 10 Indomitable Gargantubone, 1 Punisher’s Vambrace, 3 Hard Spherical Shell, 2 Lustrous Astral Crystal | |
Dawn Braces | Complete the sub-quest Mixed Feelings in Ulzebek late in the game. | |
Demon’s Cry | Obtained from the boss in The Otherworld, Dragon Slumber Mountain after beating the game and loading your save data. Start the sub-quest Another Hillside Anomaly in Viscint. This will lead you to the sub-quest Otherworldly Visitors. | |
Unyielding Braces | Complete the sub-quest The Reminiscence Device in Daeq Faezol, Lower Level. This side quest only appears after beating the game. |
Kisara’s Weapons
A Dahnan woman believing in the coexistence between Rena and Dahna, she boasts the highest physical abilities in a squad composed of Dahnans. Serving under Dohalim, Kisara uses equipment crafted by Renans and both attacks and defends with her giant shield and a mace.
Name | Stats (Attack, Elemental Attack, Penetration) | Location or How to Craft |
Imperial Shield | 91, 87, 89 | Kisara’s first weapon. |
Rock Wall | 153, 139, 151 – Enhances Earth Artes | 4 Sturdy Megabones, 1 Clay Fragment, 1 Granite Fang |
Feathered Shield | 171, 163, 163 – Enhances Wind Artes | 6 Sturdy Megabone, 1 Astral Mass |
Flashbang Shield | 203, 188, 194 – Enhances Light Artes | 6 Sturdy Megabone, 1 Tempest Stone |
Refined Rock Shield | 217, 196, 216 – Enhances Earth Artes | 1 Rock Wall, 2 Sturdy Megabones, 2 Wind Swept Mane |
Feline Bastion | 229, 217, 232 | 8 Bizarre Megacore, 2 Hard Spherical Shell |
Infantry Shield | 114, 107, 115 | Receive by healing downed Renan Soldier with Shionne at Talka Pond |
Refined Feathered Shield | 257, 248, 249 – Enhances Wind Artes | 1 Feathered Shield, 2 Sturdy Megabone, 2 Frosty Vambrace |
Revised Flashbang Shield | 291, 273, 278 – Enhances Light Artes | 1 Flashbang Shield, 1 Sturdy Megabone, 1 Ice Stone |
Radiant Shield | 305, 291, 304 | 8 Sturdy Megabone, 2 Lustrous Astral Crystal |
Supreme Feathered Shield | 332, 318, 316 | 1 Refined Feathered Shield, 2 Indomitable Gargantubone, 2 Spirit Tail |
Supreme Rock Wall | 353, 319, 348 | 1 Refined Rock Wall, 2 Indomitable Gargantubone, 1 Hard Spherical Shell, 2 Granite Fragment |
Supreme Flashbang Shield | 374, 349, 356 | 1 Revised Flashbang Shield, 2 Indomitable Gargantubone, 1 Spirit Tail, 1 Paralysis Stinger |
Red Shield | 390, 373, 389 | 8 Mystical Luminacore, 2 Infused Statue Fragment, 1 Megafauna Bone |
Farm Fence | 8 Indomitable Gargantubone, 2 Hard Spherical Shell, 2 Blistering Fang | |
Pink Purrotector | 10 Mystical Luminacore, 5 Spirit Tail | |
Scutum Rene | 8 Indomitable Gargantubone, 2 Mantid Claw | |
Blue Shield | 8 Mystical Luminacore, 3 Sticky Tentacle, 3 Hard Spherical Shell | |
Adamas Regina | 8 Mystical Luminacore, 1 Phantom Fang, 1 Adamantine Tendon | |
Matriarch Martel | 10 Indomitable Gargantubone, 2 Statue Heart, 2 Incendiary Scale, 2 Gloaming Crystal | |
Os Rex | Obtained from the boss in The Otherworld, Spirit Forest Depths after beating the game and loading your save data. Start the sub-quest Another Hillside Anomaly in Viscint. This will lead you to the sub-quest Otherworldly Visitors. |
Dohalim’s Weapons
In eccentric man from Rena who shows friendship towards Dahna, he is well versed in all kinds of art, including music, poetry, and antiques. He is skilled with a variety of ornate rods. He’s the final member you’ll get in Tales of Arise, here are all his weapons:
Name | Stats (Attack, Elemental Attack, Penetration) | Location or How to Craft |
Kingly Staff | 133, 135, 140 | Dohalim’s starting weapon |
Petram Pole | 194, 189, 185 – Enhances Earth Artes | 10 Bizarre Megacore, 2 Tempest Stone |
Tenebris Staff | 203, 212, 191 – Enhances Dark Artes | 8 Bizarre Megacore, 2 Lizard Fin |
Columna Latio | 216, 222, 209 | 8 Bizarre Megacore, 2 Astral Crystal |
Refined Petram Pole | 268, 262, 259 – Enhances Earth Artes | 1 Petram Pole, 2 Bizarre Megacore, 2 Ice Stone |
Refined Tenebris Staff | 280, 293, 267 – Enhances Dark Artes | 1 Tenebris Staff, 2 Bizarre Megacore, 2 Tempest Fang |
Pork Fork | 3 Mystical Luminacore, 2 Spirit Tail | |
Supreme Tenebris Staff | 324, 343, 309 | 1 Refined Tenebris Staff, 2 Mystical Luminacore, 1 Megafauna Bone |
Supreme Pentram Pole | 359, 350, 348 | 1 Refined Petram Pole, 3 Mystical Luminacore, 2 Granite Fragment |
Hanuman Shaft | 363, 374, 354 | 8 Mystical Luminacore, 5 Indomitable Gargantubone, 1 Paralysis Stinger, 1 Flame Stone |
Columna Passio | 8 Mystical Luminacore, 1 Large Demihuman Talon, 1 Dark Mane | |
Caduceus Rene | 3 Sticky Tentacle,, 2 Megafauna Bone, 1 Mantid Claw | |
Deus Aurora | 8 Mystical Luminacore, 3 Incendiary Scale, 1 Cursed Claw, | |
Liber Pater | 10 Mystical Luminacore, 4 Mucus Sac, 1 Gloaming Crystal, 4 Incendiary Scale | |
Diablo | Obtained from the boss in The Otherworld, Cavern of Fate Depths after beating the game and loading your save data. Start the sub-quest Another Hillside Anomaly in Viscint. This will lead you to the sub-quest Otherworldly Visitors. |
And that’s all the weapons we have on Tales of Arise.