Disney Dreamlight Valley is home to eight types of Critters with different variations, each located in a particular biome. Every critter can be made into your companion by just feeding it a couple of times, but some of them only show up and roam around areas during their specific schedule. This can be a bit of a hassle, especially if you’re aiming to befriend a specific critter for your collection but don’t have the luxury to play the game at your own leisure.
Read on, and this guide will give you a complete list of Disney Dreamlight Valley critter schedules along with each of their variations. This way, you’ll know when to feed them and plan your day ahead of time.
Disney Dreamlight Valley Critter Schedules List
Each type of critter will have five color variants that follow a certain schedule within a week. This means that not all critter variants will show up 24/7 but instead only appear on specific days.
Squirrels (Plaza)
Squirrels can be found in the Plaza and usually feed on Peanuts. Here’s when you can feed different variants of Disney Dreamlight Valley Squirrels:
Critter Variant | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Classic Squirrel | 12 p.m to 12 a.m | All Day | N/A | N/A | All Day | N/A | All Day |
Black Squirrel | 12 a.m to 12 p.m | N/A | All Day | N/A | All Day | All Day | N/A |
Gray Squirrel | 12 p.m to 12 a.m | N/A | All Day | All Day | N/A | N/A | All Day |
Red Squirrel | 12 a.m to 12 p.m | All Day | N/A | All Day | N/A | All Day | N/A |
White Squirrel | 12 a.m to 6 a.m | N/A | N/A | N/A | N/A | N/A | N/A |
Rabbits (Peaceful Meadow)
Rabbits can be found in the Peaceful Meadow and usually feed on Carrots. Here’s when you can feed different variants of Disney Dreamlight Valley Rabbits:
Critter Variation | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Classic Rabbit | 12 p.m to 12 a.m | All Day | N/A | N/A | All Day | N/A | All Day |
Black Rabbit | 12 a.m to 12 p.m | All Day | N/A | All Day | N/A | All Day | N/A |
Brown Rabbit | 12 p.m to 12 a.m | N/A | All Day | All Day | N/A | N/A | All Day |
Calico Rabbit | N/A | N/A | N/A | N/A | 8 a.m to 2 p.m | N/A | N/A |
White Rabbit | 12 a.m to 12 p.m | N/A | All Day | N/A | All Day | All Day | N/A |
Sea Turtles (Dazzle Beach)
Sea Turtles can be found in Dazzle Beach and usually feed on Seaweed. Here’s when you can feed different variants of Disney Dreamlight Valley Sea Turtles:
Critter Variation | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Classic Sea Turtle | 12 p.m to 12 a.m | All Day | N/A | N/A | All Day | N/A | All Day |
Black Sea Turtle | N/A | 10 a.m to 4 p.m | N/A | N/A | N/A | N/A | N/A |
Brown Sea Turtle | 12 a.m to 12 p.m | All Day | N/A | All Day | N/A | All Day | N/A |
Purple Sea Turtle | 12 a.m to 12 p.m | N/A | All Day | N/A | All Day | All Day | N/A |
White Sea Turtle | 12 p.m to 12 a.m | N/A | All Day | All Day | N/A | N/A | All Day |
Raccoons (Forest of Valor)
Raccoons can be found in the Forest of Valor and usually feed on Blueberries. Here’s when you can feed different variants of Disney Dreamlight Valley Raccoons:
Critter Variation | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Classic Raccoon | 12 p.m to 12 a.m | All Day | N/A | N/A | All Day | N/A | All Day |
Black Raccoon | 12 p.m to 12 a.m | N/A | All Day | All Day | N/A | N/A | All Day |
Blue Raccoon | N/A | N/A | N/A | 4 p.m to 10 p.m | N/A | N/A | N/A |
Red Raccoon | 12 a.m to 12 p.m | All Day | N/A | All Day | N/A | All Day | N/A |
White Raccoon | 12 a.m to 12 p.m | N/A | All Day | N/A | All Day | All Day | N/A |
Crocodiles (Glade of Trust)
Crocodiles can be found in the Glade of Trust and usually feed on Lobsters. Here’s when you can feed different variants of Disney Dreamlight Valley Crocodiles:
Critter Variation | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Classic Crocodile | 12 p.m to 12 a.m | All Day | N/A | N/A | All Day | N/A | All Day |
Blue Crocodile | 12 a.m to 12 p.m | All Day | N/A | All Day | N/A | All Day | N/A |
Golden Crocodile | 12 a.m to 12 p.m | N/A | All Day | N/A | All Day | All Day | N/A |
Pink Crocodile | N/A | N/A | N/A | N/A | N/A | N/A | 6 a.m to 12 p.m |
Red Crocodile | 12 p.m to 12 a.m | N/A | All Day | All Day | N/A | N/A | All Day |
Sunbirds (Sunlit Plateau)
Sunbirds can be found in Sunlit Plateau and usually feed on flowers that match the color of their wings. Here’s when you can feed different variants of Disney Dreamlight Valley Sunbirds:
Critter Variation | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Emerald Sunbird | 12 p.m to 12 a.m | N/A | All Day | All Day | N/A | N/A | All Day |
Golden Sunbird | 12 a.m to 12 p.m | N/A | All Day | N/A | All Day | All Day | N/A |
Orchid Sunbird | N/A | N/A | N/A | N/A | N/A | 9 a.m to 3 p.m | N/A |
Red Sunbird | 12 p.m to 12 a.m | All Day | N/A | N/A | All Day | N/A | All Day |
Turquoise Sunbird | 12 a.m to 12 p.m | All Day | N/A | All Day | N/A | All Day | N/A |
Fox (Frosted Heights)
Foxes can be found in the Frosted Heights and usually feed on White Sturgeons, a fish you can catch from golden ripples within the water areas of the Frosted Heights. Here’s when you can feed different variants of Disney Dreamlight Valley Foxes:
Critter Variation | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Classic Fox | 12 a.m to 12 p.m | All Day | N/A | All Day | N/A | All Day | N/A |
Black Fox | 12 p.m to 12 a.m | N/A | All Day | All Day | N/A | N/A | All Day |
Blue Fox | 12 a.m to 12 p.m | N/A | All Day | N/A | All Day | All Day | N/A |
Red Fox | N/A | N/A | N/A | N/A | N/A | N/A | 2 a.m to 8 a.m |
White Fox | 12 p.m to 12 a.m | All Day | N/A | N/A | All Day | N/A | All Day |
Raven (Forgotten Lands)
Ravens can be found in the Forgotten Lands and usually feed on any Five-star meals. Here’s when you can feed different variants of Disney Dreamlight Valley Ravens:
Critter Variation | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Classic Raven | 12 p.m to 12 a.m | All Day | N/A | N/A | All Day | N/A | All Day |
Blue Raven | 12 a.m to 12 p.m | N/A | All Day | N/A | All Day | All Day | N/A |
Brown Raven | N/A | N/A | 6 p.m to 12 a.m | N/A | N/A | N/A | N/A |
Red Raven | 12 a.m to 12 p.m | All Day | N/A | All Day | N/A | All Day | N/A |
White Raven | 12 p.m to 12 a.m | N/A | All Day | All Day | N/A | N/A | All Day |