The latest UK Sales Chart are in! Square Enix’s launch of Final Fantasy XII: The Zodiac Age on the PS4 has snatched the crown from Vicarious Visions’ Crash Bandicoot N. Sane Trilogy! However, as a PS4 exclusive, Sony retains the number 1 spot in the UK Sales Chart.
Infinity Ward’s Call of Duty Infinite Warfare takes 2nd place bumping Grand Theft Auto V down to 5th place.
POS. | TITLE | PUBLISHER | LAST WEEK |
|
1 | FINAL FANTASY XII: THE ZODIAC AGE | SQUARE ENIX | – | |
2 | CALL OF DUTY: INFINITE WARFARE | ACTIVISION | 8 | |
3 | CRASH BANDICOOT N.SANE TRILOGY | ACTIVISION | 1 | |
4 | OVERWATCH | BLIZZARD | 3 | |
5 | GRAND THEFT AUTO V | ROCKSTAR | 2 | |
6 | FORZA HORIZON 3 | MICROSOFT | 14 | |
7 | MINECRAFT: XBOX EDITION | MICROSOFT | – | |
8 | WIPEOUT: OMEGA COLLECTION | SONY COMPUTER ENT. | 19 | |
9 | HORIZON ZERO DAWN | SONY COMPUTER ENT. | 10 | |
10 | INJUSTICE 2 | WARNER BROS. INTERACTIVE | 20 | |
11 | MICRO MACHINES: WORLD SERIES | CODEMASTERS | 5 | |
12 | FIFA 17 | EA SPORTS | 4 | |
13 | MARIO KART 8 DELUXE | NINTENDO | 7 | |
14 | BATTLEFIELD 1 | EA GAMES | 6 | |
15 | ROCKET LEAGUE | 505 GAMES | 9 | |
16 | LEGO WORLDS | WARNER BROS. INTERACTIVE | 13 | |
17 | TOM CLANCY’S GHOST RECON: WILDLANDS | UBISOFT | 12 | |
18 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 12 | |
19 | FALLOUT 4 | BETHESDA SOFTWORKS | 15 | |
20 | TOM CLANCY’S RAINBOW 6: SIEGE | UBISOFT | – |
Source: Email Update from UKIE