Warner Bros. and NetherRealm’s latest DC sequel of Injustice: Gods Among Us, Injustice 2, has topped the UK charts last week with Sony’s PSVR exclusive, Farpoint, next in line; and bumping Prey down to 4th place this week.
You can check the whole week’s top 20 video-game sales in the UK charts based from ChartTrack.
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | INJUSTICE 2 | WARNER BROS. INTERACTIVE | – | |
| 2 | FARPOINT | SONY COMPUTER ENT. | – | |
| 3 | GRAND THEFT AUTO V | ROCKSTAR | 2 | |
| 4 | PREY | BETHESDA SOFTWORKS | 1 | |
| 5 | FIRE EMBLEM ECHOES: SHADOWS OF VALENTIA | NINTENDO | – | |
| 6 | MARIO KART 8 DELUXE | NINTENDO | 3 | |
| 7 | FIFA 17 | EA SPORTS | 4 | |
| 8 | – | TOM CLANCY’S GHOST RECON: WILDLANDS | UBISOFT | 8 |
| 9 | ROCKET LEAGUE | 505 GAMES | 5 | |
| 10 | THE SURGE | FOCUS HOME INTERACTIVE | – | |
| 11 | LEGO WORLDS | WARNER BROS. INTERACTIVE | 6 | |
| 12 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 10 | |
| 13 | CALL OF DUTY: INFINITE WARFARE | ACTIVISION | 7 | |
| 14 | HORIZON ZERO DAWN | SONY COMPUTER ENT. | 9 | |
| 15 | RESIDENT EVIL 7: BIOHAZARD | CAPCOM | 11 | |
| 16 | GEARS OF WAR 4 | MICROSOFT | – | |
| 17 | CALL OF DUTY: BLACK OPS III | ACTIVISION | 20 | |
| 18 | OVERWATCH | BLIZZARD | 12 | |
| 19 | LEGO CITY UNDERCOVER | WARNER BROS. INTERACTIVE | 13 | |
| 20 | SKYLANDERS SUPERCHARGERS | SKYLANDERS | – | |






