Riot Games’ League of Legends started off with only 20 champions when it launched on October 27, 2009. As the game gained popularity so quickly that even die-hard Dota 2 fans transferred over, League of Legends has a strong lineup of champions with unique abilities and traits for all kinds of players.
Riot Games expanded the League of Legends universe by producing their own animated television series on Netflix titled Arcane and even launched a mobile version titled League of Legends: Wild Rift, it has never been a better day to become a League of Legends player.
How Many League of Legends Champions Are There?
As of this writing, there are 160 champions with Bel’Veth, The Empress of the Void as the recently added champion on June 9, 2022.
Just about 12 years after, the list of League of Legends champions has massively expanded from the initial 20 champions in 2009, making it one of the biggest lineup of playable characters in a game surpassing Dota 2’s 123 number of playable heroes.
League of Legends Champions List by Release Date
Here are all the champions in League of Legends sorted by their release date, and we’ve included how much they cost in Blue Essence, the game’s primary currency, and RP, the game’s premium currency, and as well as their classes.
The list below will be updated when new champions are added.
Champion | Class | Release Date | Blue Essence | RP |
Bel’Veth | Skirmisher | 6/9/2022 | 7800 | 975 |
Renata Glasc | Enchanter | 2/15/2022 | 6300 | 975 |
Zeri | Marksman | 1/20/2022 | 6300 | 975 |
Vex | Burst | 9/23/2021 | 6300 | 975 |
Akshan | Marksman | 7/22/2021 | 6300 | 975 |
Gwen | Skirmisher | 4/15/2021 | 6300 | 975 |
Viego | Skirmisher | 1/22/2021 | 6300 | 975 |
Rell | Vanguard | 12/10/2020 | 6300 | 975 |
Seraphine | Burst | 10/29/2020 | 6300 | 975 |
Samira | Marksman | 9/21/2020 | 6300 | 975 |
Yone | Assassin | 8/6/2020 | 6300 | 975 |
Lillia | Skirmisher | 7/22/2020 | 6300 | 975 |
Sett | Juggernaut | 1/14/2020 | 6300 | 975 |
Aphelios | Marksman | 12/11/2019 | 6300 | 975 |
Senna | Marksman | 11/10/2019 | 6300 | 975 |
Qiyana | Assassin | 6/28/2019 | 6300 | 975 |
Yuumi | Enchanter | 5/14/2019 | 6300 | 975 |
Sylas | Burst | 1/25/2019 | 6300 | 975 |
Neeko | Burst | 12/5/2018 | 6300 | 975 |
Pyke | Assassin | 5/31/2018 | 6300 | 975 |
Kai’Sa | Marksman | 3/7/2018 | 6300 | 975 |
Zoe | Burst | 11/21/2017 | 6300 | 975 |
Ornn | Vanguard | 8/23/2017 | 6300 | 975 |
Kayn | Skirmisher | 7/12/2017 | 6300 | 975 |
Rakan | Catcher | 4/19/2017 | 6300 | 975 |
Xayah | Marksman | 4/19/2017 | 6300 | 975 |
Camille | Diver | 12/7/2016 | 6300 | 975 |
Ivern | Catcher | 10/5/2016 | 6300 | 975 |
Kled | Skirmisher | 8/10/2016 | 6300 | 975 |
Taliyah | Battlemage | 5/18/2016 | 6300 | 975 |
Aurelion Sol | Battlemage | 3/24/2016 | 6300 | 975 |
Jhin | Marksman | 2/1/2016 | 6300 | 975 |
Illaoi | Juggernaut | 11/24/2015 | 6300 | 975 |
Kindred | Marksman | 10/14/2015 | 6300 | 975 |
Tahm Kench | Warden | 7/9/2015 | 6300 | 975 |
Ekko | Assassin | 5/29/2015 | 4800 | 880 |
Bard | Catcher | 3/12/2015 | 4800 | 880 |
Rek’Sai | Diver | 12/11/2014 | 4800 | 880 |
Kalista | Marksman | 11/20/2014 | 4800 | 880 |
Azir | Specialist | 9/16/2014 | 4800 | 880 |
Gnar | Specialist | 8/14/2014 | 4800 | 880 |
Braum | Warden | 5/12/2014 | 4800 | 880 |
Vel’Koz | Artillery | 2/27/2014 | 4800 | 880 |
Yasuo | Skirmisher | 12/13/2013 | 4800 | 880 |
Jinx | Marksman | 10/10/2013 | 4800 | 880 |
Lucian | Marksman | 8/22/2013 | 4800 | 880 |
Aatrox | Juggernaut | 6/13/2013 | 4800 | 880 |
Lissandra | Burst | 4/30/2013 | 4800 | 880 |
Zac | Vanguard | 3/29/2013 | 4800 | 880 |
Quinn | Specialist | 3/1/2013 | 4800 | 880 |
Thresh | Catcher | 1/23/2013 | 4800 | 880 |
Vi | Diver | 12/19/2012 | 4800 | 880 |
Nami | Enchanter | 12/7/2012 | 4800 | 880 |
Zed | Assassin | 11/13/2012 | 4800 | 880 |
Elise | Diver | 10/26/2012 | 4800 | 880 |
Kha’Zix | Assassin | 9/27/2012 | 4800 | 880 |
Syndra | Burst | 9/13/2012 | 4800 | 880 |
Rengar | Assassin | 8/21/2012 | 4800 | 880 |
Diana | Assassin | 8/7/2012 | 4800 | 880 |
Zyra | Catcher | 7/24/2012 | 4800 | 880 |
Jayce | Artillery | 7/7/2012 | 4800 | 880 |
Draven | Marksman | 6/6/2012 | 4800 | 880 |
Darius | Juggernaut | 5/23/2012 | 4800 | 880 |
Varus | Marksman | 5/8/2012 | 4800 | 880 |
Hecarim | Diver | 4/18/2012 | 4800 | 880 |
Lulu | Enchanter | 3/20/2012 | 4800 | 880 |
Fiora | Skirmisher | 2/29/2012 | 4800 | 880 |
Nautilus | Vanguard | 2/14/2012 | 4800 | 880 |
Ziggs | Artillery | 2/1/2012 | 4800 | 880 |
Sejuani | Vanguard | 1/17/2012 | 4800 | 880 |
Viktor | Battlemage | 12/29/2011 | 4800 | 880 |
Ahri | Burst | 12/14/2011 | 3150 | 790 |
Volibear | Juggernaut | 11/29/2011 | 3150 | 790 |
Fizz | Assassin | 11/15/2011 | 4800 | 880 |
Shyvana | Juggernaut | 11/1/2011 | 3150 | 790 |
Graves | Specialist | 10/19/2011 | 4800 | 880 |
Xerath | Artillery | 10/5/2011 | 4800 | 880 |
Riven | Skirmisher | 9/14/2011 | 4800 | 880 |
Talon | Assassin | 8/24/2011 | 4800 | 880 |
Skarner | Diver | 8/9/2011 | 4800 | 880 |
Wukong | Diver | 7/26/2011 | 4800 | 880 |
Leona | Vanguard | 7/13/2011 | 4800 | 880 |
Yorick | Juggernaut | 6/22/2011 | 4800 | 880 |
Orianna | Burst | 6/1/2011 | 4800 | 880 |
Vayne | Marksman | 5/10/2011 | 4800 | 880 |
Rumble | Battlemage | 4/26/2011 | 4800 | 880 |
Brand | Burst | 4/12/2011 | 4800 | 880 |
Lee Sin | Diver | 4/1/2011 | 4800 | 880 |
Nocturne | Assassin | 3/15/2011 | 4800 | 880 |
Jarvan IV | Diver | 3/1/2011 | 4800 | 880 |
Maokai | Vanguard | 2/16/2011 | 4800 | 880 |
Karma | Burst | 2/1/2011 | 3150 | 790 |
Renekton | Diver | 1/18/2011 | 4800 | 880 |
Caitlyn | Marksman | 1/4/2011 | 4800 | 880 |
Cassiopeia | Battlemage | 12/14/2010 | 4800 | 880 |
Trundle | Juggernaut | 12/1/2010 | 3150 | 790 |
Irelia | Diver | 11/16/2010 | 4800 | 880 |
LeBlanc | Burst | 11/2/2010 | 3150 | 790 |
Lux | Burst | 10/19/2010 | 3150 | 790 |
Swain | Battlemage | 10/5/2010 | 4800 | 880 |
Sona | Enchanter | 9/21/2010 | 3150 | 790 |
Miss Fortune | Marksman | 9/8/2010 | 3150 | 790 |
Urgot | Juggernaut | 8/24/2010 | 3150 | 790 |
Galio | Warden | 8/10/2010 | 3150 | 790 |
Vladimir | Battlemage | 7/27/2010 | 3150 | 790 |
Xin Zhao | Diver | 7/13/2010 | 1350 | 585 |
Kog’Maw | Marksman | 6/24/2010 | 4800 | 880 |
Olaf | Diver | 6/9/2010 | 3150 | 790 |
Malzahar | Battlemage | 6/1/2010 | 4800 | 880 |
Akali | Assassin | 5/11/2010 | 3150 | 790 |
Garen | Juggernaut | 4/27/2010 | 450 | 260 |
Kennen | Specialist | 4/8/2010 | 4800 | 880 |
Shen | Warden | 3/24/2010 | 3150 | 790 |
Ezreal | Marksman | 3/16/2010 | 3150 | 790 |
Mordekaiser | Juggernaut | 2/24/2010 | 1350 | 585 |
Gragas | Vanguard | 2/2/2010 | 3150 | 790 |
Pantheon | Diver | 2/2/2010 | 3150 | 790 |
Poppy | Warden | 1/13/2010 | 450 | 260 |
Nidalee | Specialist | 12/17/2009 | 3150 | 790 |
Udyr | Juggernaut | 12/2/2009 | 1350 | 585 |
Heimerdinger | Specialist | 10/10/2009 | 3150 | 790 |
Shaco | Assassin | 10/10/2009 | 3150 | 790 |
Nasus | Juggernaut | 10/1/2009 | 1350 | 585 |
Corki | Marksman | 9/19/2009 | 3150 | 790 |
Katarina | Assassin | 9/19/2009 | 3150 | 790 |
Blitzcrank | Catcher | 9/2/2009 | 3150 | 790 |
Dr. Mundo | Juggernaut | 9/2/2009 | 450 | 260 |
Janna | Enchanter | 9/2/2009 | 1350 | 585 |
Malphite | Vanguard | 9/2/2009 | 1350 | 585 |
Gangplank | Specialist | 8/19/2009 | 3150 | 790 |
Taric | Enchanter | 8/19/2009 | 1350 | 585 |
Kassadin | Assassin | 8/7/2009 | 3150 | 790 |
Veigar | Burst | 7/24/2009 | 1350 | 585 |
Anivia | Battlemage | 7/10/2009 | 3150 | 790 |
Rammus | Vanguard | 7/10/2009 | 1350 | 585 |
Amumu | Vanguard | 6/26/2009 | 450 | 260 |
Cho’Gath | Specialist | 6/26/2009 | 1350 | 585 |
Karthus | Battlemage | 6/12/2009 | 3150 | 790 |
Evelynn | Assassin | 5/1/2009 | 1350 | 585 |
Tryndamere | Skirmisher | 5/1/2009 | 1350 | 585 |
Twitch | Marksman | 5/1/2009 | 3150 | 790 |
Singed | Specialist | 4/18/2009 | 450 | 260 |
Zilean | Specialist | 4/18/2009 | 1350 | 585 |
Alistar | Vanguard | 2/21/2009 | 1350 | 585 |
Annie | Burst | 2/21/2009 | 450 | 260 |
Ashe | Marksman | 2/21/2009 | 450 | 260 |
Fiddlesticks | Specialist | 2/21/2009 | 1350 | 585 |
Jax | Skirmisher | 2/21/2009 | 1350 | 585 |
Kayle | Specialist | 2/21/2009 | 450 | 260 |
Master Yi | Skirmisher | 2/21/2009 | 450 | 260 |
Morgana | Catcher | 2/21/2009 | 1350 | 585 |
Nunu & Willump | Vanguard | 2/21/2009 | 450 | 260 |
Ryze | Battlemage | 2/21/2009 | 450 | 260 |
Sion | Vanguard | 2/21/2009 | 1350 | 585 |
Sivir | Marksman | 2/21/2009 | 450 | 260 |
Soraka | Enchanter | 2/21/2009 | 450 | 260 |
Teemo | Specialist | 2/21/2009 | 1350 | 585 |
Tristana | Marksman | 2/21/2009 | 1350 | 585 |
Twisted Fate | Burst | 2/21/2009 | 1350 | 585 |
Warwick | Diver | 2/21/2009 | 450 | 260 |
When will the next League of Legends Champion release?
As part of League’s patch 12.11 on June 9, 2022, Bel’Veth, League of Legend’s Void Empress made her debut, shaking up the jungle meta with her quad directional dashes, monster spawns, and other abilities.
Who is the new League of Legends Champion?
In League of Legends lore, Bel’Veth, The Empress of the Void, “the combined memories, experiences, and emotions of an entire devoured port city and its outlying ocean” are the inspiration for this champion. Bel’Veth, the game’s newest void-based jungler will have excellent mobility, allowing her to sprint around the Rift and deal massive damage to her opponents.
In spite of being new to Runeterra, Bel’Veth’s birth was the consequence of an allergic response between the Void and the fledgling realm of reality, according to her bio: “When existence came into being, it shattered the once-pristine dimension of calm nothingness, and forcefully individualized Void entities swung for eons in an attempt to defend themselves from the shock and pain”.
Bel’Veth’s mind contains millions of years of perfectly preserved knowledge, giving her near-omniscience as she prepares to destroy both Runeterra and the domain of her progenitors, the Watchers.
“However, the beings within were mutated into hedonistic, vicious animals each time they came into contact with the outside world. The Void, on the other hand, changed as a result.” Bel’Veth’s beautiful Void form makes it clear that she is a formidable opponent.
Kai’Sa’s initial encounter with Bel’Veth is depicted in her cinematic trailer, “All That Will Ever Be.”
“All That Will Ever Be” was released by Riot Games on May 20 and featured the first appearance of Bel’Veth and an encounter with Kai’Sa, another Void champion. It appears that both characters square fight at the Lavender Sea, and in the end, Bel’Veth shows her actual appearance and the Daughter of the Void appears to be trapped.
Following the teaser, Kai’Sa’s splash art has also been altered, suggesting a Void event would occur after Bel’Veth’s arrival in the game:
Bel’Veth, The Empress of the Void – Abilities
Renata Glasc emits a toxic cloud that makes enemies go Berserk, attacking their own comrades.
Passive – Death in Lavender
Bel’Veth gains permanent attack speed stacks after taking down large monsters and champions. She also gains temporary bonus attack speed after using an ability.
- Following the use of an ability, Bel’Veth’s subsequent two attacks will have a higher rate of attack. In addition, anytime Bel’veth kills a huge monster or champion, she will get a permanent increase to her Attack speed in the form of lavender stacks. This bonus will last as long as she remains alive. However, both Bel’Veth’s attacks and their associated on-hit effects inflict less damage than usual, and she does not increase attack speed as she levels up. Her attack speed is uncapped, and she attacks faster than normal.
Q – Void Surge
Bel’Veth dashes in a chosen direction and damages all enemies she passes through.
- When Bel’Veth dashes in one of the four directions available to her, she inflicts damage on all of the enemy players she encounters and activates the benefits on-hit. The amount of time it takes for each direction’s unique cooldown to expire is proportional to the attack speed.
W – Above and Below
Bel’Veth slams her tail to the ground, damaging, knocking up, and slowing her enemies.
- The enemy units who are struck by Bel’Veth’s tail slam attack take damage, are knocked back, and have their movement speed reduced. This ability, whenever it hits an opponent champion, reduces the cooldown of Void Surge (Q), which is a dash ability, in the direction that the champion was hit.
E – Royal Maelstrom
Bel’Veth roots herself in place, channeling a storm of slashes around her that targets the lowest-health enemy and grants her lifesteal and damage reduction.
- Bel’Veth lowers the amount of damage taken and increases the amount of life she steals as she channels a storm of slashes around her. Each slash deals its maximum damage to the opponent in her Maelstrom who has the fewest remaining health points, and the damage increases proportionately. The number of slashes she deals is proportional to the speed of her attacks.
R – Endless Banquet
Bel’Veth consumes Void coral remnants, transforming into a her true form and increasing her max health, attack range, attack speed, and out-of-combat movement speed. Consuming the Void coral remnants of a Void epic monster will grant her a longer ultimate duration, as well as the power to summon Void remora.
- Active: Bel’veth consumes Void Coral and bursts, slowing and damaging foes dependent on their health. Bel’Veth momentarily assumes her True Form after swallowing Void Coral. Bel’Veth’s minions that die in her presence are reincarnated as Voidlings after consuming Void Coral left by Epic Monsters from the Void (Rift Herald and Baron Nashor). Voidlings serve Bel’Veth by marching down the lane where they spawned.
- Passive: Every second attack against the same target stacks True Damage. Epic monster and champion takedowns leave Void Coral. Rift Herald and Baron Nashor drop Void Coral.
- True Form: Bel’Veth’s True Form increases her max health, out-of-combat move speed, attack range, and total attack speed. Void Surge (Q) lets her dash through walls in True Form.
Bel’Veth Skins
A new skin for Bel’Veth will be released as part of the League of Legends Battle Boss series, making her the eight champion to have one, called Battle Boss Bel’Veth. Fans can expect this skin to cost 1,350 RP when it goes on sale in the near future, like everything else, except for Veigar, the final battle boss which costs 1,820 RP.
The Battle Boss Bel’Veth Skin has the violet and black coloring that has become synonymous with Bel’Veth, while her form has a wide, imposing face that towers above most other champions in the game. Vampire bat and crescent moon combine to form her in-game appearance. Almost all of her powers make use of her enormous wings as weapons.
The Battle Boss Bel’Veth Skin features a cybernetic model with a green, purple, and white color palette for Bel’Veth. New images are added to every spell and movement that she does, making her look even more spectacular. Her skills also have 8-bit audio cues, exactly like the rest of the arcade-themed skins, which are available in the game. The Bel’Veth in the skin’s splash graphic, also has a bar representing her health at the bottom.
League of Legends Champion Leaks for 2022
Based on a dataminer leak from PlayerIGN, we will be expecting the following for League of Legends Champions in 2022:
- Official reveal for Zeri – January 7, 2022
- A new support character on February 2022
- The Void Monster jungler that Ryan Mireles teased last year
- A Shurima tank
- A total of 7 new champions to join the League of Legends roster by the end of 2022
Nilah: New Bot Laner Leaked League of Legends Next Champion
It has recently been revealed that the next League of Legends Champion’s name would be Nilah by BigBadBear, who is known for his precise leaks.
League of Legends leaked new character Nila: Bot Laner is still a mystery, but the information you can get about Nilah now that the leaks have been posted on BigBadBear’s YouTube channel, is enough to get you excited about this melee champion.
Nilah: New Bot Laner Leaked Model and Abilities
Check out this awesome video by Remus showcasing Nilah: the New Bot Laner’s leaked League of Legends new champion’s model and abilities:
Nilah: New Bot Laner Release Date
It may only be a matter of weeks before Nilah’s release, specifically 2-5 weeks away during the 12.13 or 12.12 update for League of Legends, according to BigBadBear’s sources.
That concludes our List of all League of Legends champions by release date guide, reminding everyone to always take rumors with a grain of salt.
By viewing the above list, you can learn the various hero champions in the League of Legends game. According to the latest data analysis, other new heroes will join the League of Legends roster this year, which is undoubtedly great and exciting for the fan community. While waiting, consider turning your favorite champion hero characters into real items. It is said that the popular form of fan art nowadays is fan-created and derived artwork of other aspects of the game, and the most popular fan artwork today is custom made pins and custom die cut stickers. If you are planning to promote a hot game product, why not consider customizing a group of fan-favorite peripherals.
Also see: