Riot Games’ League of Legends started off with only 20 champions when it launched on October 27, 2009. As the game gained popularity so quickly that even die-hard Dota 2 fans transferred over, League of Legends has a strong lineup of champions with unique abilities and traits for all kinds of players.
Riot Games expanded the League of Legends universe by producing their own animated television series on Netflix titled Arcane and even launched a mobile version titled League of Legends: Wild Rift, it has never been a better day to become a League of Legends player.
How Many League of Legends Champions Are There?
As of this writing, there are 162 champions with K’Sante, the Pride of Nazumah as the recently added champion on November 3, 2022.
Just about 12 years after, the list of League of Legends champions has massively expanded from the initial 20 champions in 2009, making it one of the biggest lineup of playable characters in a game surpassing Dota 2’s 123 number of playable heroes.
League of Legends Champions List by Release Date
Here are all the champions in League of Legends sorted by their release date, and we’ve included how much they cost in Blue Essence, the game’s primary currency, and RP, the game’s premium currency, as well as their classes.
The list below will be updated when new champions are added.
Champion | Class | Release Date | Blue Essence | RP |
K'Sante | Tank | 11/3/2022 | 7800 | 975 |
Nilah | Skirmisher | 7/13/2022 | 7800 | 975 |
Bel’Veth | Skirmisher | 6/9/2022 | 7800 | 975 |
Renata Glasc | Enchanter | 2/15/2022 | 6300 | 975 |
Zeri | Marksman | 1/20/2022 | 6300 | 975 |
Vex | Burst | 9/23/2021 | 6300 | 975 |
Akshan | Marksman | 7/22/2021 | 6300 | 975 |
Gwen | Skirmisher | 4/15/2021 | 6300 | 975 |
Viego | Skirmisher | 1/22/2021 | 6300 | 975 |
Rell | Vanguard | 12/10/2020 | 6300 | 975 |
Seraphine | Burst | 10/29/2020 | 6300 | 975 |
Samira | Marksman | 9/21/2020 | 6300 | 975 |
Yone | Assassin | 8/6/2020 | 6300 | 975 |
Lillia | Skirmisher | 7/22/2020 | 6300 | 975 |
Sett | Juggernaut | 1/14/2020 | 6300 | 975 |
Aphelios | Marksman | 12/11/2019 | 6300 | 975 |
Senna | Marksman | 11/10/2019 | 6300 | 975 |
Qiyana | Assassin | 6/28/2019 | 6300 | 975 |
Yuumi | Enchanter | 5/14/2019 | 6300 | 975 |
Sylas | Burst | 1/25/2019 | 6300 | 975 |
Neeko | Burst | 12/5/2018 | 6300 | 975 |
Pyke | Assassin | 5/31/2018 | 6300 | 975 |
Kai’Sa | Marksman | 3/7/2018 | 6300 | 975 |
Zoe | Burst | 11/21/2017 | 6300 | 975 |
Ornn | Vanguard | 8/23/2017 | 6300 | 975 |
Kayn | Skirmisher | 7/12/2017 | 6300 | 975 |
Rakan | Catcher | 4/19/2017 | 6300 | 975 |
Xayah | Marksman | 4/19/2017 | 6300 | 975 |
Camille | Diver | 12/7/2016 | 6300 | 975 |
Ivern | Catcher | 10/5/2016 | 6300 | 975 |
Kled | Skirmisher | 8/10/2016 | 6300 | 975 |
Taliyah | Battlemage | 5/18/2016 | 6300 | 975 |
Aurelion Sol | Battlemage | 3/24/2016 | 6300 | 975 |
Jhin | Marksman | 2/1/2016 | 6300 | 975 |
Illaoi | Juggernaut | 11/24/2015 | 6300 | 975 |
Kindred | Marksman | 10/14/2015 | 6300 | 975 |
Tahm Kench | Warden | 7/9/2015 | 6300 | 975 |
Ekko | Assassin | 5/29/2015 | 4800 | 880 |
Bard | Catcher | 3/12/2015 | 4800 | 880 |
Rek’Sai | Diver | 12/11/2014 | 4800 | 880 |
Kalista | Marksman | 11/20/2014 | 4800 | 880 |
Azir | Specialist | 9/16/2014 | 4800 | 880 |
Gnar | Specialist | 8/14/2014 | 4800 | 880 |
Braum | Warden | 5/12/2014 | 4800 | 880 |
Vel’Koz | Artillery | 2/27/2014 | 4800 | 880 |
Yasuo | Skirmisher | 12/13/2013 | 4800 | 880 |
Jinx | Marksman | 10/10/2013 | 4800 | 880 |
Lucian | Marksman | 8/22/2013 | 4800 | 880 |
Aatrox | Juggernaut | 6/13/2013 | 4800 | 880 |
Lissandra | Burst | 4/30/2013 | 4800 | 880 |
Zac | Vanguard | 3/29/2013 | 4800 | 880 |
Quinn | Specialist | 3/1/2013 | 4800 | 880 |
Thresh | Catcher | 1/23/2013 | 4800 | 880 |
Vi | Diver | 12/19/2012 | 4800 | 880 |
Nami | Enchanter | 12/7/2012 | 4800 | 880 |
Zed | Assassin | 11/13/2012 | 4800 | 880 |
Elise | Diver | 10/26/2012 | 4800 | 880 |
Kha’Zix | Assassin | 9/27/2012 | 4800 | 880 |
Syndra | Burst | 9/13/2012 | 4800 | 880 |
Rengar | Assassin | 8/21/2012 | 4800 | 880 |
Diana | Assassin | 8/7/2012 | 4800 | 880 |
Zyra | Catcher | 7/24/2012 | 4800 | 880 |
Jayce | Artillery | 7/7/2012 | 4800 | 880 |
Draven | Marksman | 6/6/2012 | 4800 | 880 |
Darius | Juggernaut | 5/23/2012 | 4800 | 880 |
Varus | Marksman | 5/8/2012 | 4800 | 880 |
Hecarim | Diver | 4/18/2012 | 4800 | 880 |
Lulu | Enchanter | 3/20/2012 | 4800 | 880 |
Fiora | Skirmisher | 2/29/2012 | 4800 | 880 |
Nautilus | Vanguard | 2/14/2012 | 4800 | 880 |
Ziggs | Artillery | 2/1/2012 | 4800 | 880 |
Sejuani | Vanguard | 1/17/2012 | 4800 | 880 |
Viktor | Battlemage | 12/29/2011 | 4800 | 880 |
Ahri | Burst | 12/14/2011 | 3150 | 790 |
Volibear | Juggernaut | 11/29/2011 | 3150 | 790 |
Fizz | Assassin | 11/15/2011 | 4800 | 880 |
Shyvana | Juggernaut | 11/1/2011 | 3150 | 790 |
Graves | Specialist | 10/19/2011 | 4800 | 880 |
Xerath | Artillery | 10/5/2011 | 4800 | 880 |
Riven | Skirmisher | 9/14/2011 | 4800 | 880 |
Talon | Assassin | 8/24/2011 | 4800 | 880 |
Skarner | Diver | 8/9/2011 | 4800 | 880 |
Wukong | Diver | 7/26/2011 | 4800 | 880 |
Leona | Vanguard | 7/13/2011 | 4800 | 880 |
Yorick | Juggernaut | 6/22/2011 | 4800 | 880 |
Orianna | Burst | 6/1/2011 | 4800 | 880 |
Vayne | Marksman | 5/10/2011 | 4800 | 880 |
Rumble | Battlemage | 4/26/2011 | 4800 | 880 |
Brand | Burst | 4/12/2011 | 4800 | 880 |
Lee Sin | Diver | 4/1/2011 | 4800 | 880 |
Nocturne | Assassin | 3/15/2011 | 4800 | 880 |
Jarvan IV | Diver | 3/1/2011 | 4800 | 880 |
Maokai | Vanguard | 2/16/2011 | 4800 | 880 |
Karma | Burst | 2/1/2011 | 3150 | 790 |
Renekton | Diver | 1/18/2011 | 4800 | 880 |
Caitlyn | Marksman | 1/4/2011 | 4800 | 880 |
Cassiopeia | Battlemage | 12/14/2010 | 4800 | 880 |
Trundle | Juggernaut | 12/1/2010 | 3150 | 790 |
Irelia | Diver | 11/16/2010 | 4800 | 880 |
LeBlanc | Burst | 11/2/2010 | 3150 | 790 |
Lux | Burst | 10/19/2010 | 3150 | 790 |
Swain | Battlemage | 10/5/2010 | 4800 | 880 |
Sona | Enchanter | 9/21/2010 | 3150 | 790 |
Miss Fortune | Marksman | 9/8/2010 | 3150 | 790 |
Urgot | Juggernaut | 8/24/2010 | 3150 | 790 |
Galio | Warden | 8/10/2010 | 3150 | 790 |
Vladimir | Battlemage | 7/27/2010 | 3150 | 790 |
Xin Zhao | Diver | 7/13/2010 | 1350 | 585 |
Kog’Maw | Marksman | 6/24/2010 | 4800 | 880 |
Olaf | Diver | 6/9/2010 | 3150 | 790 |
Malzahar | Battlemage | 6/1/2010 | 4800 | 880 |
Akali | Assassin | 5/11/2010 | 3150 | 790 |
Garen | Juggernaut | 4/27/2010 | 450 | 260 |
Kennen | Specialist | 4/8/2010 | 4800 | 880 |
Shen | Warden | 3/24/2010 | 3150 | 790 |
Ezreal | Marksman | 3/16/2010 | 3150 | 790 |
Mordekaiser | Juggernaut | 2/24/2010 | 1350 | 585 |
Gragas | Vanguard | 2/2/2010 | 3150 | 790 |
Pantheon | Diver | 2/2/2010 | 3150 | 790 |
Poppy | Warden | 1/13/2010 | 450 | 260 |
Nidalee | Specialist | 12/17/2009 | 3150 | 790 |
Udyr | Juggernaut | 12/2/2009 | 1350 | 585 |
Heimerdinger | Specialist | 10/10/2009 | 3150 | 790 |
Shaco | Assassin | 10/10/2009 | 3150 | 790 |
Nasus | Juggernaut | 10/1/2009 | 1350 | 585 |
Corki | Marksman | 9/19/2009 | 3150 | 790 |
Katarina | Assassin | 9/19/2009 | 3150 | 790 |
Blitzcrank | Catcher | 9/2/2009 | 3150 | 790 |
Dr. Mundo | Juggernaut | 9/2/2009 | 450 | 260 |
Janna | Enchanter | 9/2/2009 | 1350 | 585 |
Malphite | Vanguard | 9/2/2009 | 1350 | 585 |
Gangplank | Specialist | 8/19/2009 | 3150 | 790 |
Taric | Enchanter | 8/19/2009 | 1350 | 585 |
Kassadin | Assassin | 8/7/2009 | 3150 | 790 |
Veigar | Burst | 7/24/2009 | 1350 | 585 |
Anivia | Battlemage | 7/10/2009 | 3150 | 790 |
Rammus | Vanguard | 7/10/2009 | 1350 | 585 |
Amumu | Vanguard | 6/26/2009 | 450 | 260 |
Cho’Gath | Specialist | 6/26/2009 | 1350 | 585 |
Karthus | Battlemage | 6/12/2009 | 3150 | 790 |
Evelynn | Assassin | 5/1/2009 | 1350 | 585 |
Tryndamere | Skirmisher | 5/1/2009 | 1350 | 585 |
Twitch | Marksman | 5/1/2009 | 3150 | 790 |
Singed | Specialist | 4/18/2009 | 450 | 260 |
Zilean | Specialist | 4/18/2009 | 1350 | 585 |
Alistar | Vanguard | 2/21/2009 | 1350 | 585 |
Annie | Burst | 2/21/2009 | 450 | 260 |
Ashe | Marksman | 2/21/2009 | 450 | 260 |
Fiddlesticks | Specialist | 2/21/2009 | 1350 | 585 |
Jax | Skirmisher | 2/21/2009 | 1350 | 585 |
Kayle | Specialist | 2/21/2009 | 450 | 260 |
Master Yi | Skirmisher | 2/21/2009 | 450 | 260 |
Morgana | Catcher | 2/21/2009 | 1350 | 585 |
Nunu & Willump | Vanguard | 2/21/2009 | 450 | 260 |
Ryze | Battlemage | 2/21/2009 | 450 | 260 |
Sion | Vanguard | 2/21/2009 | 1350 | 585 |
Sivir | Marksman | 2/21/2009 | 450 | 260 |
Soraka | Enchanter | 2/21/2009 | 450 | 260 |
Teemo | Specialist | 2/21/2009 | 1350 | 585 |
Tristana | Marksman | 2/21/2009 | 1350 | 585 |
Twisted Fate | Burst | 2/21/2009 | 1350 | 585 |
Warwick | Diver | 2/21/2009 | 450 | 260 |
Who are the Next League of Legends Champions?
Riot Games, League of Legends’ developer, recently teased two new champions, Milio and Naafiri, an enchanter and an assassin, respectively, due later this year. A preview of 2023 roadmap revealed the news. Riot wants to make a “more diverse champion pool that’s accommodating of all cultures, genders, and in-game skill levels.”
Milio
The first champion to release in 2023, Milio, is expected to debut on Summoner’s Rift this year. Milio, a youthful Ixtal enchanter, uses fire to heal rather than destroy. Milio carries his family’s aspirations and dreams on his back and wields the Fire Axiom’s power with aplomb.
Milio will be the first male enchanter and support since Taric in 2009 and Rakan in 2017. The lovely Ixtal enchanter’s talents and background are unknown.
Naafiri
Riot Games also previewed Naafiri, the second champion. Darkin, corrupted God-Warriors imprisoned in weapons after the Void War, include Naafiri. League of Legends has three other Darkin champions. Varus and Rhaast, Kayn’s “evolution” path, are Darkins. Before Naafiri, Aatrox was the sole Darkin champion in League of Legends.
Naafiri, a mid-lane assassin from Shurima, is unknown. Riot Games said her kit will be simpler than assassin mechanics in recent years. “I know some of you appreciate intricate champions and novel-length skill descriptions, but others want to focus on macro play, and jump into action with a simplistic kit,” said Alexis “Riot Lexical” Gao during Naafiri’s unveiling.
Since she was introduced shortly after Milio, Naafiri’s powers and kit specifications are likely to be disclosed in the months after Milio’s release. Stay tuned for additional information on League of Legends’ early 2023 champions.
League of Legends Champion Leaks for 2023
We are waiting for a dataminer leak from PlayerIGN for the year 2023 and will update this article soon.
Meanwhile, we will be expecting the following for League of Legends Champions in 2023:
- Ahri and Aurelion Sol improvements: Ahri’s abilities and skins will be upgraded visually, while Aurelion SOl’s kit will be completely reworked to crash stars and blast lasers at enemies.
- Skarner’s VGU update: hinted for months, will be revealed later this year in a dev diary.
- Nico upgrade: Nico appeared as blast cones. She can also impersonate minions and wards, which will drive players crazy when freezing lanes alone.
- Nidalee and Varus will receive minor kit modifications to boost their performance.
- Two more champions will receive changes soon: an unamed jungler and a mid-laner, but no additional details were given. The team wanted one mid-scope champion update every two months. Due to the varied amount of labor involved in each rework, that timing should give an idea of what to expect moving forward.
That concludes our List of all League of Legends champions by release date guide, reminding everyone to always take rumors with a grain of salt.
By viewing the above list, you can learn the various hero champions in the League of Legends game. According to the latest data analysis, other new heroes will join the League of Legends roster this year, which is undoubtedly great and exciting for the fan community.
While waiting, consider turning your favorite champion hero characters into real items. It is said that the popular form of fan art nowadays is fan-created and derived artwork of other aspects of the game, and the most popular fan artwork today is custom made pins and custom die cut stickers. If you are planning to promote a hot game product, why not consider customizing a group of fan-favorite peripherals.
Also see: