A list of all League of Legends champions by release date is an essential piece of information for players of Riot Games’ popular MOBA game. Riot Games’ League of Legends started off with only 20 champions when it launched on October 27, 2009. Since its launch, League of Legends has expanded its roster to include a wide variety of champions, each with their own unique abilities and traits.
Riot Games expanded the League of Legends universe by producing their own animated television series on Netflix titled Arcane and even launched a mobile version titled League of Legends: Wild Rift, it has never been a better day to become a League of Legends player. If you’re a League of Legends player, you may be curious about when these champions joined the roster and who are the upcoming League of Legends champions. In this article, we’ll provide a complete list of all League of Legends champions in order of their release date.
How Many League of Legends Champions Are There?
As of June 1, 2024, there are currently 168 champions in League of Legends, with Smolder, The Fiery Fledgling being the most recently added champion. Smolder is still the latest champion released for LoL in 2024 when Patch Patch 14.2 went live last January 31, 2024.
League of Legends Champions List by Release Date
Here, you will find a sorted list of all League of Legends champions by release date, along with information on their classes, as well as how much they cost in Blue Essence (the game’s primary currency) and RP (the game’s premium currency).
The list below will be updated whenever new champions are added.
Champion | Class | Release Date | Blue Essence | RP |
Smolder | Marksman | 1/31/2024 | 6300 | 975 |
Hwei | Mage | 12/6/2023 | 6300 | 975 |
Briar | Assassin/Fighter | 9/14/2023 | 6300 | 975 |
Naafiri | Assassin/Fighter | 7/19/2023 | 6300 | 975 |
Milio | Mage/Support | 3/22/2023 | 6300 | 975 |
K'Sante | Fighter/Tank | 11/3/2022 | 6300 | 975 |
Nilah | Assassin/Fighter | 7/13/2022 | 6300 | 975 |
Bel’Veth | Fighter | 6/9/2022 | 6300 | 975 |
Renata Glasc | Mage/Support | 2/17/2022 | 6300 | 975 |
Zeri | Marksman | 1/20/2022 | 6300 | 975 |
Vex | Mage/Support | 9/23/2021 | 3150 | 790 |
Akshan | Assassin/Marksman | 7/22/2021 | 4800 | 880 |
Gwen | Assassin/Fighter | 4/15/2021 | 4800 | 880 |
Viego | Assassin/Fighter | 1/21/2021 | 4800 | 880 |
Rell | Support/Tank | 12/10/2020 | 4800 | 880 |
Seraphine | Mage/Support | 10/29/2020 | 3150 | 790 |
Samira | Marksman | 9/21/2020 | 3150 | 790 |
Yone | Assassin/Fighter | 8/6/2020 | 3150 | 790 |
Lillia | Fighter/Mage | 7/22/2020 | 4800 | 880 |
Sett | Fighter/Tank | 1/14/2020 | 1350 | 585 |
Aphelios | Marksman | 12/11/2019 | 4800 | 880 |
Senna | Marksman/Support | 11/10/2019 | 3150 | 790 |
Qiyana | Assassin/Fighter | 6/28/2019 | 4800 | 880 |
Yuumi | Mage/Support | 5/14/2019 | 450 | 260 |
Sylas | Assassin/Mage | 1/25/2019 | 3150 | 790 |
Neeko | Mage/Support | 12/5/2018 | 4800 | 880 |
Pyke | Assassin/Support | 5/31/2018 | 3150 | 790 |
Kai’Sa | Marksman | 3/7/2018 | 1350 | 585 |
Zoe | Mage/Support | 11/21/2017 | 4800 | 880 |
Ornn | Fighter/Tank | 8/23/2017 | 4800 | 880 |
Kayn | Assassin/Fighter | 7/12/2017 | 3150 | 790 |
Rakan | Support | 4/19/2017 | 4800 | 880 |
Xayah | Marksman | 4/19/2017 | 4800 | 880 |
Camille | Fighter/Tank | 12/7/2016 | 4800 | 880 |
Ivern | Mage/Support | 10/5/2016 | 4800 | 880 |
Kled | Fighter/Tank | 8/10/2016 | 4800 | 880 |
Taliyah | Mage/Support | 5/18/2016 | 4800 | 880 |
Aurelion Sol | Mage | 3/24/2016 | 4800 | 880 |
Jhin | Mage/Marksman | 2/1/2016 | 4444 | 880 |
Illaoi | Fighter/Tank | 11/24/2015 | 3150 | 790 |
Kindred | Marksman | 10/14/2015 | 4800 | 880 |
Tahm Kench | Support/Tank | 7/9/2015 | 4800 | 880 |
Ekko | Assassin/Fighter | 5/29/2015 | 3150 | 790 |
Bard | Mage/Support | 3/12/2015 | 4800 | 880 |
Rek’Sai | Fighter | 12/11/2014 | 4800 | 880 |
Kalista | Marksman | 11/20/2014 | 4800 | 880 |
Azir | Mage/Marksman | 9/16/2014 | 4800 | 880 |
Gnar | Fighter/Marksman | 8/14/2014 | 4800 | 880 |
Braum | Support/Tank | 5/12/2014 | 3150 | 790 |
Vel’Koz | Mage | 2/27/2014 | 4800 | 880 |
Yasuo | Assassin/Fighter | 12/13/2013 | 1350 | 585 |
Jinx | Marksman | 10/10/2013 | 3150 | 790 |
Lucian | Marksman | 8/22/2013 | 1350 | 440 |
Aatrox | Fighter/Tank | 6/13/2013 | 4800 | 880 |
Lissandra | Mage | 4/30/2013 | 4800 | 880 |
Zac | Fighter/Tank | 3/29/2013 | 4800 | 352 |
Quinn | Assassin/Marksman | 3/1/2013 | 4800 | 880 |
Thresh | Fighter/Support | 1/23/2013 | 3150 | 790 |
Vi | Assassin/Fighter | 12/19/2012 | 1350 | 585 |
Nami | Mage/Support | 12/7/2012 | 3150 | 790 |
Zed | Assassin | 11/13/2012 | 1350 | 585 |
Elise | Fighter/Mage | 10/26/2012 | 4800 | 880 |
Kha’Zix | Assassin | 9/27/2012 | 4800 | 880 |
Syndra | Mage/Support | 9/13/2012 | 3150 | 790 |
Rengar | Assassin/Fighter | 8/21/2012 | 4800 | 880 |
Diana | Fighter/Mage | 8/7/2012 | 450 | 260 |
Zyra | Mage/Support | 7/24/2012 | 3150 | 790 |
Jayce | Fighter/Marksman | 7/7/2012 | 4800 | 880 |
Draven | Marksman | 6/6/2012 | 4800 | 880 |
Darius | Fighter/Tank | 5/23/2012 | 450 | 260 |
Varus | Mage/Marksman | 5/8/2012 | 4800 | 880 |
Hecarim | Fighter/Tank | 4/18/2012 | 4800 | 880 |
Lulu | Mage/Support | 3/20/2012 | 4800 | 880 |
Fiora | Assassin/Fighter | 2/29/2012 | 4800 | 880 |
Nautilus | Support/Tank | 2/14/2012 | 4800 | 880 |
Ziggs | Mage | 2/1/2012 | 4800 | 365 |
Sejuani | Fighter/Tank | 1/17/2012 | 450 | 260 |
Viktor | Mage | 12/29/2011 | 4800 | 880 |
Ahri | Assassin/Mage | 12/14/2011 | 3150 | 790 |
Volibear | Fighter/Tank | 11/29/2011 | 1350 | 585 |
Fizz | Assassin/Fighter | 11/15/2011 | 1350 | 585 |
Graves | Marksman | 10/19/2011 | 4800 | 880 |
Xerath | Mage | 10/5/2011 | 1350 | 585 |
Riven | Assassin/Fighter | 9/14/2011 | 4800 | 880 |
Talon | Assassin | 8/24/2011 | 3150 | 440 |
Skarner | Fighter/Tank | 8/9/2011 | 4800 | 880 |
Wukong | Fighter/Tank | 7/26/2011 | 3150 | 790 |
Leona | Support/Tank | 7/13/2011 | 450 | 260 |
Yorick | Fighter/Mage | 6/22/2011 | 3150 | 790 |
Orianna | Mage/Support | 6/1/2011 | 4800 | 880 |
Vayne | Assassin/Marksman | 5/10/2011 | 3150 | 790 |
Rumble | Fighter/Mage | 4/26/2011 | 4800 | 880 |
Brand | Mage | 4/12/2011 | 450 | 260 |
Lee Sin | Assassin/Fighter | 4/1/2011 | 1350 | 585 |
Nocturne | Assassin/Fighter | 3/15/2011 | 3150 | 790 |
Jarvan IV | Fighter/Tank | 3/1/2011 | 3150 | 790 |
Maokai | Mage/Tank | 2/16/2011 | 4800 | 880 |
Karma | Mage/Support | 2/1/2011 | 3150 | 790 |
Renekton | Fighter/Tank | 1/18/2011 | 4800 | 880 |
Shyvana | Fighter/Tank | 1/11/2011 | 3150 | 790 |
Caitlyn | Marksman | 1/4/2011 | 450 | 260 |
Cassiopeia | Mage | 12/14/2010 | 4800 | 880 |
Trundle | Fighter/Tank | 12/1/2010 | 3150 | 790 |
Irelia | Assassin/Fighter | 11/16/2010 | 3150 | 790 |
LeBlanc | Assassin/Mage | 11/2/2010 | 3150 | 790 |
Lux | Mage/Support | 10/19/2010 | 450 | 260 |
Swain | Fighter/Mage | 10/5/2010 | 3150 | 790 |
Sona | Mage/Support | 9/21/2010 | 450 | 260 |
Miss Fortune | Marksman | 9/8/2010 | 450 | 260 |
Urgot | Fighter/Marksman | 8/24/2010 | 3150 | 790 |
Galio | Mage/Tank | 8/10/2010 | 3150 | 790 |
Vladimir | Mage/Tank | 7/27/2010 | 3150 | 790 |
Xin Zhao | Assassin/Fighter | 7/13/2010 | 1350 | 585 |
Kog’Maw | Mage/Marksman | 6/24/2010 | 4800 | 880 |
Olaf | Fighter/Tank | 6/9/2010 | 3150 | 790 |
Malzahar | Assassin/Mage | 6/1/2010 | 4800 | 880 |
Akali | Assassin | 5/11/2010 | 3150 | 790 |
Garen | Fighter/Tank | 4/27/2010 | 450 | 260 |
Kennen | Mage/Marksman | 4/8/2010 | 4800 | 880 |
Shen | Tank | 3/24/2010 | 3150 | 790 |
Ezreal | Mage/Marksman | 3/16/2010 | 1350 | 585 |
Mordekaiser | Fighter/Mage | 2/24/2010 | 1350 | 585 |
Gragas | Fighter/Mage | 2/2/2010 | 3150 | 790 |
Pantheon | Assassin/Fighter | 2/2/2010 | 1350 | 585 |
Poppy | Fighter/Tank | 1/13/2010 | 450 | 260 |
Nidalee | Assassin/Mage | 12/17/2009 | 3150 | 790 |
Udyr | Fighter/Tank | 12/2/2009 | 1350 | 585 |
Heimerdinger | Mage/Support | 10/10/2009 | 3150 | 790 |
Shaco | Assassin | 10/10/2009 | 3150 | 790 |
Nasus | Fighter/Tank | 10/1/2009 | 1350 | 585 |
Corki | Marksman | 9/19/2009 | 3150 | 790 |
Katarina | Assassin/Mage | 9/19/2009 | 3150 | 790 |
Blitzcrank | Fighter/Tank | 9/2/2009 | 1350 | 585 |
Dr. Mundo | Fighter/Tank | 9/2/2009 | 450 | 260 |
Janna | Mage/Support | 9/2/2009 | 1350 | 585 |
Malphite | Fighter/Tank | 9/2/2009 | 450 | 260 |
Gangplank | Fighter/Support | 8/19/2009 | 3150 | 790 |
Taric | Fighter/Support | 8/19/2009 | 1350 | 585 |
Kassadin | Assassin/Mage | 8/7/2009 | 3150 | 790 |
Veigar | Mage | 7/24/2009 | 1350 | 585 |
Anivia | Mage/Support | 7/10/2009 | 3150 | 790 |
Rammus | Fighter/Tank | 7/10/2009 | 1350 | 585 |
Amumu | Mage/Tank | 6/26/2009 | 450 | 260 |
Cho’Gath | Mage/Tank | 6/26/2009 | 1350 | 585 |
Karthus | Mage | 6/12/2009 | 3150 | 790 |
Evelynn | Assassin/Mage | 5/1/2009 | 1350 | 585 |
Tryndamere | Assassin/Fighter | 5/1/2009 | 1350 | 585 |
Twitch | Assassin/Marksman | 5/1/2009 | 3150 | 790 |
Singed | Fighter/Tank | 4/18/2009 | 4800 | 260 |
Zilean | Mage/Support | 4/18/2009 | 1350 | 585 |
Alistar | Support/Tank | 2/21/2009 | 1350 | 585 |
Annie | Mage | 2/21/2009 | 450 | 260 |
Ashe | Marksman/Support | 2/21/2009 | 450 | 260 |
Fiddlesticks | Mage/Support | 2/21/2009 | 1350 | 585 |
Jax | Assassin/Fighter | 2/21/2009 | 1350 | 585 |
Kayle | Fighter/Support | 2/21/2009 | 4800 | 260 |
Master Yi | Assassin/Fighter | 2/21/2009 | 450 | 260 |
Morgana | Mage/Support | 2/21/2009 | 1350 | 585 |
Nunu & Willump | Fighter/Tank | 2/21/2009 | 450 | 260 |
Ryze | Fighter/Mage | 2/21/2009 | 4800 | 260 |
Sion | Fighter/Tank | 2/21/2009 | 1350 | 585 |
Sivir | Marksman | 2/21/2009 | 450 | 260 |
Soraka | Mage/Support | 2/21/2009 | 450 | 260 |
Teemo | Assassin/Marksman | 2/21/2009 | 450 | 260 |
Tristana | Assassin/Marksman | 2/21/2009 | 1350 | 585 |
Twisted Fate | Mage | 2/21/2009 | 4800 | 260 |
Warwick | Fighter/Tank | 2/21/2009 | 450 | 260 |
Also see:
League of Legends Champion Leaks for 2024
The new League of Legends champion, released in early 2024, was indeed a cute and powerful creature – a young dragon. Following the recent release of Smolder, who is the Next League of Legends Champion?
Riot Games teased a new champion for League of Legends. The champion’s name is Aurora and she is a Vastayan solo lane mage. The developers released a visual novel to reveal her. In the visual novel, Aurora goes to Ornn’s forge to help a friend. It confirms that she is a bunny girl, a creature dwelling in the Freljordian forests. Her abilities are not yet revealed, but she will likely be released in patch 14.13 on June 26, 2024.
Rumors about another next League of Legends champion point to a fierce huntress from the icy Freljord. This new champion could be a top laner or bot laner specializing in physical damage. Speculations suggest that she might also introduce a completely unique weapon to the world of Runeterra. This would be a welcome addition for fans of the Freljord, as the last champion from this region, Ornn, was released almost seven years ago. Could this huntress be connected to Aurora, the new Vastayan champion? This information comes from reliable leaker Big Bad Bear. We’ll have to wait and see.
Additional Champions in the League of Legends 2024 Roadmap :
- Rumors about a top lane huntress from the Freljord, wielding a unique weapon.
As the community awaits these champion releases, there’s also anticipation for the Skarner rework, voted as the next champion to get a VGU. Riot Lexical clarified in a recent Reddit post that Skarner’s rework won’t come before the new marksmen, the baby dragon champion. Fans are encouraged to be patient as the development team is still working on Skarner’s rework and accompanying skins.
That concludes our List of all League of Legends champions by release date guide, reminding everyone to always take rumors with a grain of salt.
By viewing the above list, you can learn the various hero champions in the League of Legends game. According to the latest data analysis, other new heroes will join the League of Legends roster this year, which is undoubtedly great and exciting for the fan community.
While waiting, consider turning your favorite champion hero characters into real items. It is said that the popular form of fan art nowadays is fan-created and derived artwork of other aspects of the game, and the most popular fan artwork today is custom made pins and custom die cut stickers. If you are planning to promote a hot game product, why not consider customizing a group of fan-favorite peripherals.