In Pokémon Legends: Arceus moves are still present and most of them are the same moves that we’ve known from previous games, despite the slight change in gameplay. There are a couple more changes related to moves that were introduced in this game, like the move retention and move styles.
Pokémon have different kinds of moves depending on their species and on their typing. They’re mostly used for battling other Pokémon , and some, like in the previous games, can be used for other purposes like the HMs.
What are Move Styles in Pokémon Legends: Arceus?
Move Styles added in Pokémon Legends: Arceus as one of the major changes done to the move mechanic are namely, Strong Style and Agile Style. Once a Pokémon has used a move after a couple of times, during the next time that they gain a level, they will be able to master a move. This move mastery lets them gain access to these two styles which will change different aspects of their moves.
Strong Style
When an attack is done in a Strong Style, the move gains an increase in power and in its accuracy. The downside is that doing so will cost 2 PP and your Pokémon’s next turn may come later, giving the opponent a chance of attacking twice on the following turn.
You would often find using attacks in Strong Style if you need that small boost to chip off that remaining sliver of health to defeat your opponent, though you’d also have to consider if someone else gets to attack right after.
Agile Style
Similar to the previous style, Agile Style costs 2 PP to perform, however doing so will give the Pokémon the chance to do another turn right after. Another downside of doing an Agile Style is that it lowers the move’s power, though this might be advantageous especially if you want to use an attack, but only to deal enough damage to lower the Pokémon’s health and increase the catch success rate.
The trick to using attack in Agile Style is to look at the turn tally on the right side of the screen which you can toggle on or off. The additional turn is not always a guarantee since it also takes into account the opponent’s speed. You can always check before doing the move if performing it in Agile Style is worth it; if toggling to Agile Style will give your Pokémon another turn, you may as well do it, otherwise, you can just go for a regular move.
What is Move Retention?
The biggest change done with regards to moves is that when a Pokémon learns a move, they will remember it forever, even if the move gets swapped out for another move.
For example, you’d like to swap out your Pikachu’s Thundershock for Thunder instead, you can definitely do that, and if you change your mind in the future and want to get Thundershock back for your Pikachu, you just simply swap it back with one of its current moves without any additional steps. No more thinking hard whenever you want to change moves.
How to Change Moves in Pokémon Legends: Arceus?
- From your satchel (press the Up d-pad button), select the Pokémon whose moves you want to change.
- Select Change moves.
- Select the move that you want to add to the current moves list. Grayed out moves are moves in the current moves list.
- Select the move from the current moves list that you want to replace.
- Do the same for the other moves that you want to add.
- Press X to confirm.
List of Moves in Pokémon Legends: Arceus
Here are the list of all the moves that are present in Pokémon Legends: Arceus. The list may get expanded through game updates in the future.
Moves | Type | Class | Power | Accuracy | PP | Description |
Absorb | Grass | Special | 30 | 100 | 20 | The user attacks by draining the target’s nutrients. Some of the damage dealt to the target is absorbed by the user to restore their own HP. |
Acid Armor | Poison | Status | 0 | 101 | 20 | The user alters its cellular structure to liquefy itself, raising its defensive stats. |
Acid Spray | Poison | Special | 40 | 100 | 20 | The user spits fluid that works to melt the target. This may also lower the target’s defensive stats. |
Aerial Ace | Flying | Physical | 60 | 101 | 20 | The user confounds the target with speed, then slashes. This attack never misses. |
Air Cutter | Flying | Special | 60 | 95 | 15 | The user launches razor-like wind to slash the target. This move has a heightened chance of landing a critical hit. |
Air Slash | Flying | Special | 75 | 95 | 10 | The user attacks with a blade of air that slices even the sky. |
Ancient Power | Rock | Special | 60 | 100 | 15 | The user attacks with a primeval power. This may also raise the user’s offensive and defensive stats. |
Aqua Jet | Water | Physical | 40 | 100 | 20 | The user lunges at the target to deal damage, moving at a speed that makes it almost invisible. This also raises the user’s action speed. |
Aqua Tail | Water | Physical | 85 | 90 | 10 | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
Astonish | Ghost | Physical | 30 | 100 | 25 | The user attacks the target while crying out in a startling fashion. |
Aura Sphere | Fighting | Special | 80 | 101 | 10 | The user lets loose a blast of aura power from deep within its body at the target. This attack never misses. |
Baby-Doll Eyes | Fairy | Status | 0 | 100 | 20 | The user stares at the target with its baby-doll eyes. This lowers the target’s offensive stats. |
Barb Barrage | Poison | Physical | 60 | 100 | 15 | The user launches countless toxic barbs to inflict damage. This may also poison the target. This move’s power is doubled if the target has a status condition. |
Bite | Dark | Physical | 60 | 100 | 20 | The user bites the target with viciously sharp fangs to inflict damage. |
Bitter Malice | Ghost | Special | 60 | 100 | 15 | The user attacks its target with spine-chilling resentment. This may also leave the target with frostbite. This move’s power is doubled if the target has a status condition. |
Bleakwind Storm | Flying | Special | 95 | 80 | 5 | The user attacks with savagely cold winds that cause both body and spirit to tremble. This may also leave the target with frostbite. |
Blizzard | Ice | Special | 100 | 75 | 5 | A howling blizzard is summoned to strike the target. This may also leave the target with frostbite. |
Brave Bird | Flying | Physical | 100 | 100 | 5 | The user tucks in its wings and charges at a low altitude. This also damages the user. |
Bubble | Water | Special | 40 | 100 | 25 | The user attacks the target with a spray of countless bubbles. |
Bug Buzz | Bug | Special | 80 | 100 | 10 | The user vibrates to generate a damaging sound wave. This may also lower the target’s defensive stats. |
Bulk Up | Fighting | Status | 0 | 101 | 10 | The user tenses its muscles to bulk up its body, raising its offensive and defensive stats. |
Bulldoze | Ground | Physical | 60 | 100 | 20 | The user tramples its target into the ground, dealing damage. This also lowers the target’s action speed. |
Bullet Punch | Steel | Physical | 40 | 100 | 20 | The user strikes the target with tough punches as fast as bullets. This also raises the user’s action speed. |
Calm Mind | Psychic | Status | 0 | 101 | 10 | The user quietly focuses its mind and calms its spirit to raise its offensive and defensive stats. |
Ceaseless Edge | Dark | Physical | 65 | 90 | 15 | The user slashes its shell blade at the target, aiming to land a critical hit. Shell splinters left behind by this attack will continue to damage the target for several turns. |
Charge Beam | Electric | Special | 50 | 90 | 15 | The user attacks the target with an electric charge. The leftover electricity may also raise the user’s offensive stats. |
Chloroblast | Grass | Special | 120 | 95 | 5 | The user launches its amassed chlorophyll to inflict damage on the target. This also damages the user and lowers the user’s action speed. |
Close Combat | Fighting | Physical | 100 | 100 | 5 | The user fights the target up close, inflicting damage without guarding itself. This also lowers the user’s defensive stats. |
Confusion | Psychic | Special | 50 | 100 | 20 | The target is hit with a weak telekinetic force to inflict damage. |
Cross Poison | Poison | Physical | 70 | 100 | 15 | A slashing attack with a toxic blade that may also poison the target. This move has a heightened chance of landing a critical hit. |
Crunch | Dark | Physical | 80 | 100 | 10 | The user crunches up the target with sharp fangs. This may also lower the target’s defensive stats. |
Crush Grip | Normal | Physical | 100 | 100 | 5 | The target is crushed with great force. The more HP the target has left, the greater this move’s power. |
Dark Pulse | Dark | Special | 80 | 101 | 10 | The user releases a horrible aura imbued with ill intent. This attack never misses. |
Dark Void | Dark | Status | 0 | 90 | 10 | The target is dragged into a world of total darkness that makes the target drowsy and lowers its defensive stats. |
Dazzling Gleam | Fairy | Special | 75 | 100 | 10 | The user emits a powerful flash of light to inflict damage on the target. |
Dire Claw | Physical | 60 | 100 | 15 | The user lashes out at the target with ruinous claws, aiming to land a critical hit. This may also leave the target poisoned, paralyzed, or drowsy. | |
Double Hit | Normal | Status | 0 | 101 | 10 | The user adopts a hard-hitting stance to increase the damage dealt by its moves by 50 percent. |
Double-Edge | Normal | Physical | 100 | 100 | 5 | A reckless, life-risking tackle in which the user rushes the target. This also damages the user. |
Draco Meteor | Dragon | Special | 110 | 90 | 5 | Comets are summoned down from the sky onto the target. The recoil from this move lowers the user’s offensive stats. |
Dragon Claw | Dragon | Physical | 80 | 100 | 10 | The user slashes the target with huge, sharp claws. This move has a heightened chance of landing a critical hit. |
Dragon Pulse | Dragon | Special | 80 | 101 | 10 | The target is attacked with a shock wave generated by the user’s gaping mouth. This attack never misses. |
Drain Punch | Fighting | Physical | 75 | 100 | 10 | The user attacks with an energy-draining punch that restores the user’s HP. |
Draining Kiss | Fairy | Special | 50 | 100 | 15 | The user attacks with an energy-draining kiss that restores the user’s HP. |
Earth Power | Ground | Special | 80 | 100 | 10 | The user makes the ground under the target erupt with power. This may also lower the target’s defensive stats. |
Ember | Fire | Special | 40 | 100 | 25 | The target is attacked with small flames. This may also leave the target with a burn. |
Energy Ball | Grass | Special | 80 | 100 | 10 | The user draws power from nature and fires it at the target. This may also lower the target’s defensive stats. |
Esper Wing | Psychic | Special | 75 | 90 | 10 | The user slashes the target with aura-enriched wings. This also raises the user’s action speed. This move has a heightened chance of landing a critical hit. |
Extrasensory | Psychic | Special | 70 | 100 | 15 | The user attacks with an odd, unseeable power. |
Fairy Wind | Fairy | Special | 40 | 100 | 25 | The user stirs up a fairy wind and strikes the target with it. |
False Swipe | Normal | Physical | 40 | 100 | 30 | A restrained attack that prevents the target from fainting. The target is left with at least 1 HP. |
Fire Blast | Fire | Special | 100 | 85 | 5 | The target is attacked with an intense blast of all-consuming fire. This may also leave the target with a burn. |
Fire Fang | Fire | Physical | 65 | 95 | 15 | The user bites the target with flame-cloaked fangs to deal damage. This may also leave the target with a burn. |
Fire Punch | Fire | Physical | 75 | 100 | 10 | The target is punched with a fiery fist. This may also leave the target with a burn. |
Flame Wheel | Fire | Physical | 60 | 100 | 20 | The user cloaks itself in fire and charges at the target to deal damage. This may also leave the target with a burn. |
Flamethrower | Fire | Special | 80 | 100 | 10 | The target is scorched with an intense blast of fire. This may also leave the target with a burn. |
Flare Blitz | Fire | Physical | 100 | 100 | 5 | The user cloaks itself in fire and charges the target to inflict damage. This also damages the user and may leave the target with a burn. |
Flash Cannon | Steel | Special | 80 | 100 | 10 | The user gathers all its light energy and releases it at once. This may also lower the target’s defensive stats. |
Focus Energy | Normal | Status | 0 | 101 | 20 | The user takes a deep breath and focuses so that its future attacks have a heightened chance of landing critical hits. |
Giga Impact | Normal | Physical | 120 | 90 | 5 | The user charges at the target using every bit of its power. |
Gust | Flying | Special | 40 | 100 | 25 | A gust of wind is whipped up by wings and launched at the target to inflict damage. |
Head Smash | Rock | Physical | 120 | 80 | 5 | The user attacks the target with a hazardous, full-power headbutt. This also damages the user. |
Headlong Rush | Physical | 100 | 100 | 5 | The user smashes into the target in a full-body tackle. This also lowers the user’s defensive stats. | |
Hex | Ghost | Special | 65 | 100 | 15 | The user attacks with relentless intensity. This move’s power is doubled if the target has a status condition. |
Hidden Power | Special | 50 | 100 | 15 | Through some mysterious power, this move changes type to deal supereffective damage to the target. | |
High Horsepower | Ground | Physical | 85 | 95 | 10 | The user fiercely attacks the target using its entire body. |
Hurricane | Flying | Special | 100 | 75 | 5 | The user attacks by wrapping its opponent in a fierce wind. |
Hydro Pump | Water | Special | 100 | 85 | 5 | The target is blasted by a huge volume of water launched under great pressure. |
Hyper Beam | Normal | Special | 120 | 90 | 5 | The target is attacked with a powerful beam. |
Hypnosis | Psychic | Status | 0 | 70 | 20 | The user employs hypnotic suggestion to make the target drowsy. |
Ice Ball | Ice | Physical | 40 | 90 | 20 | The user hurls a chunk of ice at the target, then becomes fixated on using this move. |
Ice Beam | Ice | Special | 80 | 100 | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target with frostbite. |
Ice Fang | Ice | Physical | 65 | 95 | 15 | The user bites the target with cold-infused fangs to deal damage. This may also leave the target with frostbite. |
Ice Punch | Ice | Physical | 75 | 100 | 10 | The target is punched with an icy fist. This may also leave the target with frostbite. |
Ice Shard | Ice | Physical | 40 | 100 | 20 | The user flash-freezes chunks of ice and hurls them at the target. This also raises the user’s action speed. |
Icicle Crash | Ice | Physical | 80 | 90 | 10 | The user attacks by crashing large icicles onto the target. |
Icy Wind | Ice | Special | 60 | 95 | 20 | The user attacks with a gust of freezing air. |
Infernal Parade | Ghost | Special | 60 | 100 | 15 | The user attacks with myriad fireballs. This may also leave the target with a burn. This move’s power is doubled if the target has a status condition. |
Iron Defense | Steel | Status | 0 | 101 | 20 | The user hardens its body’s surface like iron, raising its defensive stats. |
Iron Head | Steel | Physical | 80 | 100 | 10 | The user slams the target with its steel-hard head. |
Iron Tail | Steel | Physical | 100 | 75 | 5 | The target is slammed with a steel-hard tail. This may also lower the target’s defensive stats. |
Judgment | Special | 100 | 100 | 5 | The user releases countless shots of light at the target. This move’s type varies depending on the kind of Plate the user last interacted with. | |
Leaf Blade | Grass | Physical | 85 | 100 | 10 | The user handles a sharp leaf like a sword and attacks by cutting its target. This move has a heightened chance of landing a critical hit. |
Leaf Storm | Grass | Special | 110 | 90 | 5 | The user whips up a storm of leaves around the target. The recoil from this move lowers the user’s offensive stats. |
Leafage | Grass | Physical | 40 | 100 | 25 | The user attacks by pelting the target with leaves. |
Leech Life | Bug | Physical | 75 | 100 | 10 | The user attacks by draining the target’s blood. Some of the damage dealt to the target is absorbed by the user to restore their own HP. |
Liquidation | Water | Physical | 80 | 100 | 10 | The user slams into the target using a full-force blast of water. This may also lower the target’s defensive stats. |
Lunar Blessing | Status | 0 | 101 | 10 | The user heals its own status conditions and restores its HP. Incoming moves also become more likely to miss. | |
Mach Punch | Fighting | Physical | 40 | 100 | 20 | The user throws a punch at blinding speed. This also raises the user’s action speed. |
Magical Leaf | Grass | Special | 60 | 101 | 20 | The user scatters curious leaves that chase the target. This attack never misses. |
Magma Storm | Fire | Special | 90 | 75 | 5 | The user envelops the target in a maelstrom of fire. This also leaves the target with a burn. |
Megahorn | Bug | Physical | 100 | 85 | 5 | Using its tough and impressive horn, the user rams into the target to inflict damage. |
Mimic | Normal | Status | 0 | 101 | 10 | The user copies the target’s last move. The move can be used during battle until the Pokémon is switched out. |
Moonblast | Fairy | Special | 85 | 100 | 10 | Borrowing the power of the moon, the user attacks the target. This may also lower the target’s offensive stats. |
Mountain Gale | Ice | Physical | 100 | 85 | 5 | The user hurls giant chunks of ice at the target to inflict damage. |
Mud Bomb | Ground | Special | 65 | 85 | 15 | The user launches a hard-packed mud ball to inflict damage. Incoming moves also become more likely to miss. |
Mud-Slap | Ground | Special | 30 | 100 | 20 | The user hurls mud in the target’s face to inflict damage. Incoming moves also become more likely to miss. |
Mystical Fire | Fire | Special | 70 | 100 | 10 | The user attacks by breathing a special, hot fire. This also lowers the target’s offensive stats. |
Mystical Power | Special | 70 | 90 | 10 | The user strengthens itself with a mysterious power. If it excels in offense, its offensive stats are raised. If it excels in defense, its defensive stats are raised. | |
Nasty Plot | Dark | Status | 0 | 101 | 20 | The user stimulates its brain by thinking bad thoughts, raising the user’s offensive stats. |
Night Slash | Dark | Physical | 70 | 100 | 15 | The user slashes the target the instant the target lowers its guard. This move has a heightened chance of landing a critical hit. |
Octazooka | Water | Special | 65 | 85 | 15 | The user sprays ink in the target’s face to inflict damage. Incoming moves also become more likely to miss. |
Ominous Wind | Ghost | Special | 60 | 100 | 15 | The user blasts the target with a gust of repulsive wind. This may also raise the user’s offensive and defensive stats. |
Outrage | Dragon | Physical | 90 | 85 | 10 | The user attacks by going on a rampage, then becomes fixated on using this move. |
Overheat | Fire | Special | 110 | 90 | 5 | The user attacks the target at full power. The recoil from this move lowers the user’s offensive stats. |
Petal Dance | Grass | Special | 90 | 85 | 10 | The user attacks the target by scattering petals, then becomes fixated on using this move. |
Pin Missile | Bug | Physical | 40 | 100 | 20 | Sharp spikes are shot at the target. Spike splinters left behind by this attack continue to damage the target for several turns. |
Play Rough | Fairy | Physical | 85 | 90 | 10 | The user plays rough with the target and attacks it. This may also lower the target’s offensive stats. |
Poison Gas | Poison | Status | 0 | 90 | 20 | The user sprays a cloud of toxic gas that poisons the target. |
Poison Jab | Poison | Physical | 80 | 100 | 10 | The target is stabbed with a tentacle, arm, or the like steeped in poison. This may also poison the target. |
Poison Powder | Grass | Status | 0 | 80 | 20 | The user scatters a cloud of toxic powder that poisons the target. |
Poison Sting | Poison | Physical | 30 | 100 | 20 | The user stabs the target with a poisonous stinger. This may also poison the target. |
Powder Snow | Ice | Special | 40 | 100 | 25 | The user attacks with a chilling gust of powdery snow. This may also leave the target with frostbite. |
Power Gem | Rock | Special | 80 | 100 | 10 | The user attacks with a ray of light that sparkles as if it were made of gemstones. |
Power Shift | Normal | Status | 0 | 101 | 10 | The user swaps its offensive and defensive stats. |
Psychic | Psychic | Special | 80 | 100 | 10 | The target is hit with a strong telekinetic force to inflict damage. This may also lower the target’s defensive stats. |
Psycho Cut | Psychic | Physical | 70 | 100 | 15 | The user tears at the target with blades formed by psychic power. This move has a heightened chance of landing a critical hit. |
Psyshield Bash | Psychic | Physical | 70 | 90 | 10 | Cloaking itself in psychic energy, the user slams into the target. This may also raise the user’s defensive stats. |
Quick Attack | Normal | Physical | 40 | 100 | 20 | The user lunges at the target to deal damage, moving at a speed that makes it almost invisible. This also raises the user’s action speed. |
Raging Fury | Fire | Physical | 90 | 85 | 10 | The user rampages and spews vicious flames to inflict damage on the target, then becomes fixated on using this move. |
Recover | Normal | Status | 0 | 101 | 10 | The user regenerates its cells to restore its own HP. |
Rest | Normal | Status | 0 | 101 | 10 | The user restores its own HP but also becomes drowsy. |
Roar of Time | Dragon | Special | 120 | 90 | 5 | The user blasts the target with power that distorts even time. |
Rock Slide | Rock | Physical | 75 | 90 | 10 | Large boulders are hurled at the target to inflict damage. |
Rock Smash | Fighting | Physical | 40 | 100 | 20 | The user attacks with a punch. This may also lower the target’s defensive stats. |
Rollout | Rock | Physical | 40 | 90 | 20 | The user rolls into the target to deal damage, then becomes fixated on using this move. |
Roost | Flying | Status | 0 | 101 | 10 | The user lands and rests its body. This move restores the user’s HP. |
Sandsear Storm | Ground | Special | 95 | 80 | 5 | The user attacks by wrapping the target in fierce winds and searingly hot sand. This also leaves the target with a burn. |
Seed Flare | Grass | Special | 100 | 85 | 5 | The user emits a shock wave from its body to attack its target. This may also lower the target’s defensive stats. |
Self-Destruct | Normal | Physical | 150 | 100 | 5 | The user causes an explosion to inflict damage on the target. This also damages the user. |
Shadow Ball | Ghost | Special | 80 | 100 | 10 | The user hurls a shadowy blob at the target to deal damage. This may also lower the target’s defensive stats. |
Shadow Claw | Ghost | Physical | 70 | 100 | 15 | The user slashes with a sharp claw made from shadows. This move has a heightened chance of landing a critical hit. |
Shadow Force | Ghost | Physical | 100 | 100 | 5 | The user cloaks itself in darkness as it attacks. Incoming moves also become more likely to miss. |
Shadow Sneak | Ghost | Physical | 40 | 100 | 20 | The user extends its shadow and attacks the target from behind. This also raises the user’s action speed. |
Shelter | Steel | Status | 0 | 101 | 10 | The user makes its skin as hard as an iron shield, raising its defensive stats. Incoming moves also become more likely to miss. |
Silver Wind | Bug | Special | 60 | 100 | 15 | The target is attacked with powdery scales blown by the wind. This may also raise the user’s offensive and defensive stats. |
Slash | Normal | Physical | 70 | 100 | 15 | The target is attacked with a slash of claws or blades. This move has a heightened chance of landing a critical hit. |
Sleep Powder | Grass | Status | 0 | 80 | 20 | The user scatters a cloud of sleep-inducing powder that makes the target drowsy. |
Sludge Bomb | Poison | Special | 80 | 100 | 10 | Unsanitary sludge is hurled at the target to deal damage. This may also poison the target. |
Snarl | Dark | Special | 60 | 100 | 15 | The user attacks by crying out as if it’s ranting about something. This also lowers the target’s offensive stats. |
Soft-Boiled | Normal | Status | 0 | 101 | 10 | The user restores its own HP. |
Spacial Rend | Dragon | Special | 90 | 95 | 5 | The user tears the target along with the space around it. This move has a heightened chance of landing a critical hit. |
Spark | Electric | Physical | 65 | 100 | 20 | The user throws an electrically charged tackle at the target to deal damage. This may also leave the target with paralysis. |
Spikes | Normal | Physical | 40 | 100 | 20 | The user lays a trap of spikes at the target’s feet. The spikes left behind by this attack continue to damage the target for several turns. |
Splash | Normal | Status | 0 | 101 | 40 | The user just flops and splashes around to no effect at all… |
Spore | Grass | Status | 0 | 100 | 10 | The user scatters a burst of spores that makes the target drowsy. |
Springtide Storm | Fairy | Special | 95 | 80 | 5 | The user attacks by wrapping the target in fierce winds brimming with love and hate. This move’s additional effects depend on the user’s form. |
Stealth Rock | Rock | Physical | 40 | 100 | 20 | The user launches countless stones at the target. Stone splinters left behind by this attack continue to damage the target for several turns. |
Steel Beam | Steel | Special | 120 | 95 | 5 | The user fires a beam of steel that it collected from its entire body. This also damages the user. |
Stone Axe | Rock | Physical | 65 | 90 | 15 | The user swings its stone axes at the target, aiming to land a critical hit. Stone splinters left behind by this attack continue to damage the target for several turns. |
Stone Edge | Rock | Physical | 100 | 80 | 5 | The user stabs the target with sharpened stones. This move has a heightened chance of landing a critical hit. |
Struggle | Physical | 50 | 101 | 1 | This attack is used in desperation only if the user has no PP. It also damages the user a little. | |
Struggle Bug | Bug | Special | 40 | 100 | 20 | The user struggles against the target, dealing damage. This also lowers the target’s offensive stats. |
Stun Spore | Grass | Status | 0 | 80 | 20 | The user scatters a cloud of numbing powder that paralyzes the target. |
Swift | Normal | Special | 60 | 101 | 20 | Star-shaped rays are shot at the target. This attack never misses. |
Swords Dance | Normal | Status | 0 | 101 | 20 | A frenetic dance to uplift the fighting spirit. This raises the user’s offensive stats. |
Tackle | Normal | Physical | 40 | 100 | 30 | A physical attack in which the user charges and slams into the target with its whole body. |
Take Heart | Status | 0 | 101 | 10 | The user lifts its spirits, healing its own status conditions and raising its offensive and defensive stats. | |
Teleport | Psychic | Status | 0 | 101 | 20 | The user switches places with a party Pokémon in waiting, if there is any able to battle. If a wild Pokémon uses this move, it flees. |
Thunder | Electric | Special | 100 | 75 | 5 | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
Thunder Fang | Electric | Physical | 65 | 95 | 15 | The user bites the target with electrified fangs to deal damage. This may also leave the target with paralysis. |
Thunder Punch | Electric | Physical | 75 | 100 | 10 | The target is punched with an electrified fist. This may also leave the target with paralysis. |
Thunder Shock | Electric | Special | 40 | 100 | 25 | The user attacks the target with a jolt of electricity. This may also leave the target with paralysis. |
Thunder Wave | Electric | Status | 0 | 90 | 20 | The user launches a weak jolt of electricity that paralyzes the target. |
Thunderbolt | Electric | Special | 80 | 100 | 10 | The user attacks the target with a strong electric blast. This may also leave the target with paralysis. |
Tri Attack | Normal | Special | 80 | 100 | 10 | The user strikes with a simultaneous three-beam attack. This may also leave the target with a burn, paralysis, or frostbite. |
Triple Arrows | Fighting | Physical | 50 | 100 | 15 | The user delivers an axe kick, then fires three arrows. This raises the chance of its future attacks landing critical hits and also lowers the target’s defensive stats. |
Twister | Dragon | Special | 40 | 100 | 25 | The user whips up a vicious tornado to tear at the target. |
Venoshock | Poison | Special | 65 | 100 | 15 | The user drenches the target in a special poisonous liquid to inflict damage. This move’s power is doubled if the target has a status condition. |
Victory Dance | Status | 0 | 101 | 10 | The user performs a dance to usher in victory. This raises the user’s offensive and defensive stats and increases the damage dealt by the user’s moves by 50 percent. | |
Volt Tackle | Electric | Physical | 120 | 100 | 5 | The user electrifies itself and charges the target to inflict damage. This also damages the user and may leave the target with paralysis. |
Water Pulse | Water | Special | 60 | 101 | 20 | The user attacks the target with a pulsing blast of water. This attack never misses. |
Wave Crash | Water | Physical | 75 | 100 | 10 | The user shrouds itself in water and slams into the target with its whole body to inflict damage. This also damages the user and raises the user’s action speed. |
Wild Charge | Electric | Physical | 85 | 100 | 10 | The user shrouds itself in electricity and smashes into its target. This also damages the user and may leave the target with paralysis. |
Wildbolt Storm | Electric | Special | 95 | 80 | 5 | The user summons a thunderous tempest and savagely attacks with lightning and wind. This may also leave the target with paralysis. |
Wood Hammer | Grass | Physical | 100 | 100 | 5 | The user slams its rugged body into the target to attack. This also damages the user. |
X-Scissor | Bug | Physical | 80 | 100 | 10 | The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. This move has a heightened chance of landing a critical hit. |
Zen Headbutt | Psychic | Physical | 80 | 90 | 10 | The user focuses its willpower to its head and attacks the target. |
If you like this guide, check out our other Pokémon Legends: Arceus articles:
- Hisui Pokedex Leaked and Confirmed Pokemon | Pokemon Legends: Arceus
- All Rideable Pokemon | Pokemon Legends: Arceus
- Complete List of Moves – Pokémon Legends: Arceus
- Pokémon Legends: Arceus Regional Variants and Every New Pokémon
- All Available Clothing and Wearables | Pokemon Legends: Arceus
- Pokemon Legends Arceus Goods Announced at the Pokemon Center
- Hisui Pokedex Leaked and Confirmed Pokemon | Pokemon Legends: Arceus
- How to Find All the Wisps | Pokemon Legends: Arceus